| -48Seniors - Female | ||||
|---|---|---|---|---|
| 1 | FRÖHLICH Verena | JZ Innsbruck | ||
| 2 | KRUMPHOLZ Franziska | JC VB Kufstein | ||
| 3 | POPPELLER Natalie | UNION Raika Osttirol | ||
| -57Seniors - Female | ||||
|---|---|---|---|---|
| 1 | LANG Sarah | UNION Raika Osttirol | ||
| 2 | SOBOCAN Vita | JC Fieberbrunn | ||
| 3 | ROTH Sara | JC VB Kufstein | ||
| 3 | SINGER Lisa | SV Reutte | ||
| 5 | EDER Katharina | JC Fieberbrunn | ||
| 5 | LANTHALER Laura | Zillertaler JV | ||
| -63Seniors - Female | ||||
|---|---|---|---|---|
| 1 | RAFFLER Christina | UNION Raika Osttirol | ||
| 2 | RANEBURGER Leonie | UNION Raika Osttirol | ||
| 3 | ENGEL Mayla | Zillertaler JV | ||
| 4 | ALK Maxima | SV Reutte | ||
| -70Seniors - Female | ||||
|---|---|---|---|---|
| 1 | BREITHUBER Alexandra | SV Reutte | ||
| 2 | RABL Nia | JZ Innsbruck | ||
| 3 | OPPENEIGER Franziska | UNION Raika Osttirol | ||
| -78Seniors - Female | ||||
|---|---|---|---|---|
| 1 | RABL Mavie | JZ Innsbruck | ||
| 2 | BAUMANN Rosalie | ATSV Jenbach | ||
| 3 | GLASER-HEIß Matilda | JZ Innsbruck | ||




