| -60Člani | ||||
|---|---|---|---|---|
| 1 | TRBOVC Matjaž | Slovenija | ||
| 2 | PESSOA Sergio | Kanada | ||
| 3 | HUANG Sheng-ting | Taipei | ||
| 3 | LI Hui | Kitajska | ||
| 5 | CHIU Jui Hua | Taipei | ||
| 5 | KIM Jae-Hyeon | Republika Koreja | ||
| 7 | CHEN Yen-Lun | Taipei | ||
| -66Člani | ||||
|---|---|---|---|---|
| 1 | GOMBOC Adrian | Slovenija | ||
| 2 | MA Duanbin | Kitajska | ||
| 3 | VERDE Elio | Italija | ||
| 3 | KEEBLE Lewis | Velika Britanija | ||
| 5 | MUNKHTUR Ganbold | Mongolija | ||
| 5 | YOUN Taeho | Republika Koreja | ||
| 7 | CHIEN Chia-hung | Kitajska | ||
| 7 | GALSTYAN Arsen | Rusija | ||
| -73Člani | ||||
|---|---|---|---|---|
| 1 | WILLIAMS Daniel | Velika Britanija | ||
| 2 | ANCOR David | Kanada | ||
| 3 | ISAEV Mansur | Rusija | ||
| 3 | SUN Shuai | Kitajska | ||
| 5 | LEE Young Jun | Republika Koreja | ||
| 5 | TU Kai-wen | Taipei | ||
| 7 | DAWSON Patrick | Velika Britanija | ||
| 7 | MADDALONI Marco | Italija | ||
| -81Člani | ||||
|---|---|---|---|---|
| 1 | MRVALJEVIĆ Srdjan | Črna Gora | ||
| 2 | NAULU Josateki | Fidži | ||
| 3 | UNGVARI Attila | Madžarska | ||
| 3 | REED Tom | Velika Britanija | ||
| 5 | PAVLINIC Ivica | Nova Zelandija | ||
| 5 | COUGHLAN Eoin | Avstralija | ||
| 7 | LEE Yong-man | Republika Koreja | ||
| 7 | ERI Hemubatu | Kitajska | ||
| -90Člani | ||||
|---|---|---|---|---|
| 1 | ŽGANK Mihael | Slovenija | ||
| 2 | USTOPIRIYON Komronshokh | Tadžikistan | ||
| 3 | KIM Kyungmo | Republika Koreja | ||
| 3 | LEE Jaeyong | Republika Koreja | ||
| 5 | DIAS Celio | Portugalska | ||
| 5 | CHENG Xunzhao | Kitajska | ||
| 7 | CHANG Wei Chen | Taipei | ||
| 7 | BARRETO Diego | Brazilija | ||
| -100Člani | ||||
|---|---|---|---|---|
| 1 | WON Jonghoon | Republika Koreja | ||
| 2 | KHAIBULAEV Tagir | Rusija | ||
| 3 | DIDIER Duke | Avstralija | ||
| 3 | KIM Leehyun | Republika Koreja | ||
| 5 | JURIŠIĆ Stefan | Srbija | ||
| 5 | ZHANG jun | Kitajska | ||
| 7 | SAIDOV Saidzhalol | Tadžikistan | ||
| 7 | HONG Yi-chih | Taipei | ||
| +100Člani | ||||
|---|---|---|---|---|
| 1 | ABDURAKHMONOV Muhamadmurod | Tadžikistan | ||
| 2 | LEE Po Yen | Taipei | ||
| 3 | DRAGIČ Vito | Slovenija | ||
| 3 | CHOE Minyeong | Republika Koreja | ||
| 5 | HSIAO Cheng-Liang | Taipei | ||
| 5 | LEE Jeonggon | Republika Koreja | ||
| 7 | ANDREWARTHA Jake | Avstralija | ||
| -48Članice | ||||
|---|---|---|---|---|
| 1 | JEONG Bo Kyeong | Republika Koreja | ||
| 2 | JANG Ji Yeong | Republika Koreja | ||
| 3 | VRŠIČ Kristina | Slovenija | ||
| 3 | VAN Ngoc tu | Vietnam | ||
| 5 | RENICKS Kimberley | Velika Britanija | ||
| 5 | ERDENETSOGT Gerelmaa | Mongolija | ||
| 7 | CHEN Wan Yu | Taipei | ||
| 7 | LIKMABAM Shushila Devi | Indija | ||
| -52Članice | ||||
|---|---|---|---|---|
| 1 | BABAMURATOVA Gulbadan | Turkmenistan | ||
| 2 | KIM Yura | Republika Koreja | ||
| 3 | NAREKS Petra | Slovenija | ||
| 3 | KIM Mi Ri | Republika Koreja | ||
| 5 | TROTTER Hannah | Avstralija | ||
| 5 | THOUDAM Kalpana devi | Indija | ||
| 7 | NGUYEN THI Quynh | Vietnam | ||
| 7 | CHEN Chin-ying | Taipei | ||
| -57Članice | ||||
|---|---|---|---|---|
| 1 | KIM Jan-di | Republika Koreja | ||
| 2 | LIEN Chen Ling | Taipei | ||
| 3 | KANG Nayoung | Republika Koreja | ||
| 3 | MANUEL Darcina | Nova Zelandija | ||
| 5 | SO Mi | Republika Koreja | ||
| 5 | CHOI Hee Jung | Republika Koreja | ||
| 7 | MADRAIMOVA Zuhra | Turkmenistan | ||
| 7 | LEE Wang-Ting | Taipei | ||
| -63Članice | ||||
|---|---|---|---|---|
| 1 | TREMBLAY Stefanie | Kanada | ||
| 2 | BAK Jiyun | Republika Koreja | ||
| 3 | CHA Serang | Republika Koreja | ||
| 3 | HUANG Shih Han | Taipei | ||
| 5 | MILOŠEVIĆ Nina | Slovenija | ||
| 5 | CHOI Eun-sol | Republika Koreja | ||
| 7 | HUIDROM Sunibala Devi | Indija | ||
| 7 | NGUYEN THI Huong | Vietnam | ||
| -70Članice | ||||
|---|---|---|---|---|
| 1 | KIM Seong-yeon | Republika Koreja | ||
| 2 | POGAČNIK ANKA | Slovenija | ||
| 3 | AHN Saho | Republika Koreja | ||
| 3 | HWANG Ye-sul | Republika Koreja | ||
| 5 | NGUYEN THI Lan | Vietnam | ||
| 5 | KIM Hyemi | Republika Koreja | ||
| 7 | CHEN Yun-ting | Taipei | ||
| -78Članice | ||||
|---|---|---|---|---|
| 1 | RAMIREZ Yahima | Portugalska | ||
| 2 | CHOI Mi-jung | Republika Koreja | ||
| 3 | SUNG Chorong | Republika Koreja | ||
| 3 | PUREVJARGAL Lkhamdegd | Mongolija | ||
| 5 | KIM Byeol-hee | Republika Koreja | ||
| 5 | WANG Szu-chu | Taipei | ||
| 7 | VINITA Vinita | Indija | ||
| 7 | HONG Eunmi | Republika Koreja | ||
| +78Članice | ||||
|---|---|---|---|---|
| 1 | KIM Jiyoun | Republika Koreja | ||
| 2 | QIN Qian | Kitajska | ||
| 3 | KIM Min-ji | Republika Koreja | ||
| 3 | SUN Pei Yu | Taipei | ||
| 5 | TRAN THI THANH Thuy | Vietnam | ||
| 5 | EOM Dahyeon | Republika Koreja | ||




