| # | TEKMOVALEC | MESTO | KATEGORIJA | |||
|---|---|---|---|---|---|---|
| 1 |  GORDIIENKO Oleksandr | 2. | SEN | +100 | ||
| 2 |  HUTSOL Danylo | 2. | SEN | -100 | ||
| 3 |  ANTIPINA Anastasiia | 3. | SEN | -63 | ||
| 4 |  BULAVINA Ruslana | 3. | SEN | +78 | ||
| 5 |  BALABAN Anastasiia | 5. | SEN | -48 | ||
| 6 |  HONCHARKO Yevhen | 5. | SEN | -66 | ||
| 7 |  LYTVYNENKO Yelyzaveta | 5. | SEN | -70 | ||
| 8 |  VEHERA Yevhen | 5. | SEN | -100 | ||
| 9 |  CHYSTIAKOVA Nataliia | 7. | SEN | -70 | ||
| 10 |  KHALMATOV Dilshot | 7. | SEN | -60 | ||
| 11 |  KOLESNYK Andrii | 7. | SEN | +100 | ||
| 12 |  SHEPEL Vitalii | 7. | SEN | -90 | ||
| 13 |  USENKO Olena | 7. | SEN | -78 | ||
| 14 |  VEREDYBA Oleh | 7. | SEN | -60 | 




