| # | TEKMOVALEC | MESTO | KATEGORIJA | |||
|---|---|---|---|---|---|---|
| 1 |  ABDULLAYEVA Khadija | 1. | U18 | -40 | ||
| 2 |  FEYZULLAYEV Bahadir | 1. | U18 | -50 | ||
| 3 |  HAJIYEVA Vusala | 1. | U18 | -52 | ||
| 4 |  MAMISHOV Nihad | 1. | U18 | -55 | ||
| 5 |  ABBASOV Mehdi | 2. | U18 | -81 | ||
| 6 |  AKHUNDOV Subhan | 2. | U18 | +90 | ||
| 7 |  ALAKBAROVA Leyla | 2. | U18 | -44 | ||
| 8 |  MAMMADOVA Aysun | 2. | U18 | -52 | ||
| 9 |  VERDIYEVA Aytan | 2. | U18 | -57 | ||
| 10 |  ELDAROVA Diana | 3. | U18 | -48 | ||
| 11 |  GURBANOV Umud | 3. | U18 | -66 | ||
| 12 |  ISKANDAROV Mirkhalig | 3. | U18 | -60 | ||
| 13 |  MAMMADLI Narmin | 3. | U18 | -44 | ||
| 14 |  RZAYEVA Nilgun | 3. | U18 | -57 | ||
| 15 |  SADIGOV Kanan | 3. | U18 | -66 | ||
| 16 |  YUSIF Gudrat | 3. | U18 | -55 | ||
| 17 |  GASIMZADE Rustam | 5. | U18 | -50 | ||
| 18 |  GAZIMAMMADOV Ali | 5. | U18 | -81 | ||
| 19 |  HUSEYNOV Shirin | 5. | U18 | -55 | ||
| 20 |  HUSEYNOVA Gulshan | 5. | U18 | -40 | ||
| 21 |  MAHMUDOV Ramil | 5. | U18 | -66 | ||
| 22 |  SAFAROV Emil | 5. | U18 | -50 | ||
| 23 |  ABBASOV Yusif Roman | 7. | U18 | -66 | ||
| 24 |  MAMMADLI Fagan | 7. | U18 | -73 | ||
| 25 |  MEHDIYEV Farrukh | 7. | U18 | -66 | ||
| 26 |  MƏMMƏDOV Huseyn | 7. | U18 | -90 | ||
| 27 |  ORUJOV Bayram | 7. | U18 | -55 | ||
| 28 |  RUSTAMOV Ahmad | 7. | U18 | -60 | ||
| 29 |  YUSIFLI Samaya | 7. | U18 | -52 | 




