| G-1Ml. cicibanke U8 | ||||
|---|---|---|---|---|
| 1 | TEŠIJA Anja | Koprivnica | ||
| 2 | PREVOLŠEK MARTA | Sankaku | ||
| 3 | MATIJEVIĆ Tesa | Gladijator | ||
| 4 | JUGOVIĆ GABI | Sankaku | ||
| 5 | PLEŠA TEA | Sankaku | ||
| G-2Ml. cicibanke U8 | ||||
|---|---|---|---|---|
| 1 | DEVČIĆ ANJA | Sankaku | ||
| 2 | JUSTAMENT Lena | Maksimir Zagreb | ||
| 3 | MUSTAPIĆ Sara | Maksimir Zagreb | ||
| 4 | JUGOVIĆ EVA | Sankaku | ||
| G-3Ml. cicibanke U8 | ||||
|---|---|---|---|---|
| 1 | VUJASINOVIĆ Luna | Remete | ||
| 2 | OREČIĆ Rebeka | Pisarovina | ||
| 3 | VUKOVIĆ Mila | Duga Resa | ||
| 4 | PUSTIŠEK Zoe | Gladijator | ||
| G-4Ml. cicibanke U8 | ||||
|---|---|---|---|---|
| 1 | OBRADOVIĆ PAOLA | Slavonac | ||
| 2 | BABIĆ Tisa | Black Belt BB | ||
| 3 | POLIĆ Lana | Taiyo | ||
| 4 | FRAJTAG Roza | Black Belt BB | ||
| G-5Ml. cicibanke U8 | ||||
|---|---|---|---|---|
| 1 | STEPUŠIN Nika | Pisarovina | ||
| 2 | KRESOJEVIĆ Mia | Black Belt BB | ||
| 3 | KLEPIĆ Lucija | Okami | ||
| 4 | PUŠARA Sofija | Vinkovci | ||
| G-6Ml. cicibanke U8 | ||||
|---|---|---|---|---|
| 1 | CAMARA Mariam | Lika Zagreb | ||
| 2 | GREMAN MIA | Sankaku | ||
| 3 | KNAUS VITA | Slavonac | ||
| G-7Ml. cicibanke U8 | ||||
|---|---|---|---|---|
| 1 | ŠIKULJAK Lenka | Kodokan | ||
| 2 | VUKŠIĆ Lucija | Black Belt BB | ||
| 3 | KUBIČEK Marta | Vinkovci | ||
| 4 | ZEMAN Malina | Pisarovina | ||




