Vienna Samurai    
            
            | # | KLUB | Starost | Teža | ||
|---|---|---|---|---|---|
| 1 |  AVDUEV Atabi | U14 | -42 | ||
| 2 |  DANILOV Halid | U14 | -42 | ||
| 3 |  ILAMOV Abdullah | U14 | -42 | ||
| 4 |  ALIBEKOV Hussein | U14 | -46 | ||
| 5 |  KHAYKHAROYEV Saifullah | U14 | -46 | ||
| 6 |  UMAROV Achmed | U14 | -46 | ||
| 7 |  GRIGORIEV Alexandr | U14 | -50 | ||
| 8 |  SEMBIEV Abdullah | U14 | -50 | ||
| 9 |  NAUZOV Hamza | U14 | -60 | ||
| 10 |  ARIA Marcel | SEN | -90 | ||
| 11 |  BAKONYI Alexander | SEN | -90 | ||
| 12 |  IVANOV Alan | SEN | -90 | ||
| 13 |  ALICHADZHIEW Salah | U16 | -42 | ||
| 14 |  VISITAEV Achmed | U16 | -50 | ||
| 15 |  KHAYKHAROYEV Ibrahim | U16 | -55 | ||
| 16 |  USTARCHANOV Abdullah | U16 | -55 | ||
| 17 |  MOTAHARI Benyamin | U16 | -60 | ||
| 18 |  ALIBEKOV Ibrahim | U16 | -66 | ||
| 19 |  ELISBAEV Muhammad | U16 | -66 | ||
| 20 |  ASATUROV Albert | U16 | -73 | ||
| 21 |  BOLTMURZAEV Umar | U16 | -73 | ||
| 22 |  MAGOMADOV Ahmad | U14 | -66 | ||
| 23 |  SRDANOVIC Sara | U14 | -44 | ||
| 24 |  ELISBAEV Ahmad | U12 | -30 | ||
| 25 |  ISKHANOV Abdullah | U12 | -30 | ||
| 26 |  KHAYKHAROYEV Abubakar | U12 | -30 | ||
| 27 |  LETIC Chiara | SEN | -57 | ||
| 28 |  ALMURZAEW Ibrahim | U12 | -34 | ||
| 29 |  BOLTMURZAJEW Halid | U12 | -34 | ||
| 30 |  ILAMOV Abdul | U12 | -34 | 




