| -40U17 - Female | ||||
|---|---|---|---|---|
| 1 | BARNA Rut | Romania | ||
| 2 | TYMSKIV Anna | Ukraine | ||
| 3 | DAMYANOVA Borislava | Bulgaria | ||
| 3 | STYTSUN Ivanna | Ukraine | ||
| 5 | FALK Philine | Germany | ||
| 5 | HUBER Marion | Italy | ||
| 7 | CAU Carlotta | Italy | ||
| 7 | MUTI Ezgi | Turkey | ||
| -44U17 - Female | ||||
|---|---|---|---|---|
| 1 | KILIC Nazlican | Turkey | ||
| 2 | ROMANO Sara Maria | Italy | ||
| 3 | VERMANDERE Evi | Belgium | ||
| 3 | RAINERO Marta | Italy | ||
| 5 | MARCINKO Manuela | Austria | ||
| 5 | GREGORČIČ Patricija | Slovenia | ||
| 7 | SCHMIDT Anne Sophie | Germany | ||
| 7 | IONITA Ana Maria | Romania | ||
| -48U17 - Female | ||||
|---|---|---|---|---|
| 1 | TOTH Patricia | Hungary | ||
| 2 | TEMELKOVA Betina | Bulgaria | ||
| 3 | VENTICINQUE Greta | Italy | ||
| 3 | ŠTANGAR ANJA | Slovenia | ||
| 5 | SMOLSKA Olga | Ukraine | ||
| 5 | HOLČÁKOVÁ Marie | Czechia | ||
| 7 | KARAKAYA Nazli | Turkey | ||
| 7 | PROGIN Joelle | Switzerland | ||
| -52U17 - Female | ||||
|---|---|---|---|---|
| 1 | KARTHAUS Dewy | Netherlands | ||
| 2 | STIEBELING Katja | Germany | ||
| 3 | GERCSAK Szabina | Hungary | ||
| 3 | FLORIAN Larisa | Romania | ||
| 5 | CIN Hasret | Turkey | ||
| 5 | STOLL Theresa | Germany | ||
| 7 | VARICH Iryna | Ukraine | ||
| 7 | ZUIDGEEST Lonneke | Netherlands | ||
| -57U17 - Female | ||||
|---|---|---|---|---|
| 1 | BRAEUNINGER Rebecca | Germany | ||
| 2 | KOTOLES Vivien | Hungary | ||
| 3 | GUL Selin | Turkey | ||
| 3 | CEVIK Kevser | Turkey | ||
| 5 | VELEMA Dominique | Netherlands | ||
| 5 | RERUTKO Żaneta | Poland | ||
| 7 | REHIL Darya | Ukraine | ||
| 7 | CORRIERI Giulia | Italy | ||
| -63U17 - Female | ||||
|---|---|---|---|---|
| 1 | BROLIH Patricija | Slovenia | ||
| 2 | PROSDOCIMO Alessandra | Italy | ||
| 3 | POLYAK Krisztina | Hungary | ||
| 3 | KOVAČ Buga | Croatia | ||
| 5 | GRYTSENKO Olena | Ukraine | ||
| 5 | GUZELSOY Cagri | Turkey | ||
| 7 | VAN BIEZEN Isabelle | Netherlands | ||
| 7 | Hofman Urszula | Poland | ||
| -70U17 - Female | ||||
|---|---|---|---|---|
| 1 | LJUBA Brigita | Croatia | ||
| 2 | ZORIĆ Monika | Croatia | ||
| 3 | PACUT-KŁOCZKO Beata | Poland | ||
| 3 | GAČNIK ZUPANC Aja | Slovenia | ||
| 5 | STRAUBINGER Julia | Austria | ||
| 5 | STANGHERLIN Giorgia | Italy | ||
| 7 | GREGOR Sarah | Germany | ||
| 7 | PANIC Nada | Serbia | ||
| +70U17 - Female | ||||
|---|---|---|---|---|
| 1 | KALANINA Yelyzaveta | Ukraine | ||
| 2 | TOPRAK Firdevs | Turkey | ||
| 3 | LEŠKO Petra | Croatia | ||
| 3 | NAGY Kitti | Hungary | ||
| 5 | PANEA Andreea | Romania | ||
| 5 | SALA Debora | Italy | ||
| 7 | MUNGAI Irene | Italy | ||
| 7 | GENTILE Giada | Italy | ||




