| -60Seniors - Male | ||||
|---|---|---|---|---|
| 1 | POSTIGOS Juan | Peru | ||
| 2 | MUDRANOV Beslan | Russia | ||
| 3 | CHAMMARTIN Ludovic | Switzerland | ||
| 3 | GANBAT Boldbaatar | Mongolia | ||
| 5 | PETŘIKOV Pavel | Czechia | ||
| 5 | WILL Frazer | Canada | ||
| 7 | CASTILLO Nabor | Mexico | ||
| 7 | D'AQUINO Matthew | Australia | ||
| -66Seniors - Male | ||||
|---|---|---|---|---|
| 1 | CUNHA Leandro | Brazil | ||
| 2 | FARALDO Francesco | Italy | ||
| 3 | MEHMEDOVIC Sasa | Canada | ||
| 3 | CHIBANA Charles | Brazil | ||
| 5 | ZAGRODNIK Paweł | Poland | ||
| 5 | GADANOV Alim | Russia | ||
| 7 | ZUNIGA Alejandro | Chile | ||
| 7 | WONG Alonso | Peru | ||
| -73Seniors - Male | ||||
|---|---|---|---|---|
| 1 | KHASHBAATAR Tsagaanbaatar | Mongolia | ||
| 2 | MENDONCA Bruno | Brazil | ||
| 3 | ROTHBERG Kunter | Estonia | ||
| 3 | TRITTON Nicholas | Canada | ||
| 5 | UEMATSU Kiyoshi | Spain | ||
| 5 | JEREB Sašo | Slovenia | ||
| 7 | JEŽEK Jaromír | Czechia | ||
| 7 | DANCULEA Costel | Romania | ||
| -81Seniors - Male | ||||
|---|---|---|---|---|
| 1 | BRUYERE Francesco | Italy | ||
| 2 | ELIAS Nacif | Brazil | ||
| 3 | MAGOMEDOV Sirazhudin | Russia | ||
| 3 | NAGYSOLYMOSI JR Sandor | Hungary | ||
| 5 | KACHUR Kalem | Canada | ||
| 5 | JERMAN Gašper | Slovenia | ||
| 7 | OTGONBAATAR Uuganbaatar | Mongolia | ||
| 7 | BOLD-ERDENE Odsuren | Mongolia | ||
| -90Seniors - Male | ||||
|---|---|---|---|---|
| 1 | PESSANHA Hugo | Brazil | ||
| 2 | NYMAN Marcus | Sweden | ||
| 3 | EMOND Alexandre | Canada | ||
| 3 | VOPROSOV Kirill | Russia | ||
| 5 | LAMBERT Christophe | Germany | ||
| 5 | RANDL Milan | Slovakia | ||
| 7 | PETROVICI Vadim | Moldova | ||
| 7 | TREZISE Patrick | South Africa | ||
| -100Seniors - Male | ||||
|---|---|---|---|---|
| 1 | KRPÁLEK Lukáš | Czechia | ||
| 2 | MEKIC Amel | Bosnia and Hercegovina | ||
| 3 | CORREA Luciano | Brazil | ||
| 3 | HIGASHI Shintaro | United States of America | ||
| 5 | BOISSARD José | Canada | ||
| 5 | VASHKULAT Kyle | United States of America | ||
| 7 | ZWIERS Stefan | Canada | ||
| 7 | GARCIA Sergio | Mexico | ||
| +100Seniors - Male | ||||
|---|---|---|---|---|
| 1 | STERKHOV Dmitriy | Russia | ||
| 2 | EITEL Grzegorz | Poland | ||
| 3 | PADAR Martin | Estonia | ||
| 3 | SILVA Rafael | Brazil | ||
| 5 | SIMIONESCU Vladut | Romania | ||
| 5 | CERAJ Matjaž | Slovenia | ||
| 7 | PARRA Angel | Spain | ||
| 7 | FLORES Ramon | Mexico | ||




