| -60Seniors - Male | ||||
|---|---|---|---|---|
| 1 | TRBOVC Matjaž | Slovenia | ||
| 2 | GERCHEV Yanislav | Bulgaria | ||
| 3 | AZINOVIĆ Bernard | Croatia | ||
| 3 | PLATTI Fabrizio | Italy | ||
| 5 | HEIKKINEN Tomi | Finland | ||
| 5 | ANDREOLI Fabio | Italy | ||
| 7 | DODGE Brandon | Great Britain | ||
| 7 | JANTEK Martin | Slovakia | ||
| -66Seniors - Male | ||||
|---|---|---|---|---|
| 1 | GUSIČ Nikola | Montenegro | ||
| 2 | LAZEA Remus | Romania | ||
| 3 | ZAMBORI Bence | Hungary | ||
| 3 | JURACSEK Laszlo | Hungary | ||
| 5 | GORJANACZ Zsolt | Hungary | ||
| 5 | CONTEGRECO Juri | Italy | ||
| 7 | BOBEICA Madalin | Romania | ||
| 7 | KURALT Luka | Slovenia | ||
| -73Seniors - Male | ||||
|---|---|---|---|---|
| 1 | KOVAČEVIĆ Ljubiša | Serbia | ||
| 2 | ZAGOROV Martin | Slovakia | ||
| 3 | WANDTKE Igor | Germany | ||
| 3 | MERGE Adrian nicolae | Romania | ||
| 5 | DEDIČ Nermin | Slovenia | ||
| 5 | WELLENREITER Markus | Switzerland | ||
| 7 | POTPARIČ Igor | Slovenia | ||
| 7 | LAAMANEN Eetu | Finland | ||
| -81Seniors - Male | ||||
|---|---|---|---|---|
| 1 | TOTH Krisztian | Hungary | ||
| 2 | IVEZIĆ Miroljub | Serbia | ||
| 3 | CARDELLO GIOVANNI | Italy | ||
| 3 | SCHENDEL Mario | Germany | ||
| 5 | NIKOLIĆ Dušan | Serbia | ||
| 5 | BENKOCZKY Marian | Slovakia | ||
| 7 | MUMINOVIČ Željko | Montenegro | ||
| 7 | MILICHOVSKY Matuš | Slovakia | ||
| -90Seniors - Male | ||||
|---|---|---|---|---|
| 1 | GOGOLASHVILI Archill | Russia | ||
| 2 | CHYKURDA Maxim | Germany | ||
| 3 | KOZEL Sergey | Russia | ||
| 3 | NIKOLIĆ Nikola | Serbia | ||
| 5 | JOVIĆ Mladen | Serbia | ||
| 5 | GARTNER Luka | Serbia | ||
| 7 | ŠIMIĆ Filip | Serbia | ||
| 7 | FACENTE Walter | Italy | ||
| -100Seniors - Male | ||||
|---|---|---|---|---|
| 1 | MATEI Daniel | Romania | ||
| 2 | CIRJENICS Miklos | Hungary | ||
| 3 | MASCETTI ALESSIO | Italy | ||
| 3 | JURIŠIĆ Stefan | Serbia | ||
| 5 | LEŠKO Luka | Croatia | ||
| 5 | JAHIČ Jadranko | Bosnia and Hercegovina | ||
| 7 | BOGDANOVIĆ Nemanja | Serbia | ||
| 7 | GARTNER Ištvan | Serbia | ||
| +100Seniors - Male | ||||
|---|---|---|---|---|
| 1 | CERAJ Matjaž | Slovenia | ||
| 2 | NATEA Daniel | Romania | ||
| 3 | SMEU Flavius | Romania | ||
| 3 | JUHASZ Adam | Hungary | ||
| 5 | KARNER Andreas | Austria | ||
| 5 | MILADIN Ibro | Bosnia and Hercegovina | ||
| 7 | NIKOLIĆ Uroš | Serbia | ||
| 7 | ISLAMBAŠIĆ Damir | Croatia | ||




