| -50U17 - Male | ||||
|---|---|---|---|---|
| 1 | AKIMOV Kirill | Klisa Novi Sad | ||
| 2 | KUKOVEC Dominik | OLIMPIJA | ||
| 3 | BARIŠIĆ Lovre | Dalmacijacement | ||
| 4 | BOGOS Emeric | Arad | ||
| 5 | BOTIĆ Ivan | Dalmacijacement | ||
| -55U17 - Male | ||||
|---|---|---|---|---|
| 1 | MAGGIONI SIMONE | 03BG2268-SHENTAO SAM | ||
| 2 | KROKAR Josip | Dalmacijacement | ||
| 3 | BUTKOVIČ Max | KOPER | ||
| 4 | CAPAR Borna - Mislav | Pulafit | ||
| -60U17 - Male | ||||
|---|---|---|---|---|
| 1 | FERRUGLIO Jacopo | 06UD1675-J.SHIMAI | ||
| 2 | VOLINTER Darius | Arad | ||
| 3 | MICELLI Emanuele | 06UD1675-J.SHIMAI | ||
| 3 | KOVAČ Lenart | IVO REYA | ||
| 5 | LEŠNJAK Manuel | TRATNJEK BELTINCI | ||
| 5 | SAMUEL Pala | 03BG2268-SHENTAO SAM | ||
| -66U17 - Male | ||||
|---|---|---|---|---|
| 1 | VERGILAS Leonardo | IVO REYA | ||
| 2 | ALIĆAJIĆ Dino | Ippon Labin | ||
| 3 | SEMANIČ GORŠE Matej | TATAMI | ||
| 4 | MARTINOIA Thomas | 03BG2268-SHENTAO SAM | ||
| 5 | DRUŽETA Nikola | Pulafit | ||
| -73U17 - Male | ||||
|---|---|---|---|---|
| 1 | MARTINČIĆ Matija | Ippon Labin | ||
| 2 | BERDAJS David | OLIMPIJA | ||
| 3 | VILLATORA Sebastiano | A&R Trieste | ||
| 4 | GHEORGHIU Alexandru | Arad | ||
| -90U17 - Male | ||||
|---|---|---|---|---|
| 1 | SKELA Blaž | 15.MAJ MAREZIGE | ||
| +90U17 - Male | ||||
|---|---|---|---|---|
| 1 | NAGY Robert | Arad | ||
| 2 | ŠAJHER KOVAČIČ Denis | BRANIK MARIBOR | ||




