| -48Seniors - Female | ||||
|---|---|---|---|---|
| 1 | RUMYANTSEVA Kristina | Russia | ||
| 2 | ABDRAKHMANOVA Rada | Russia | ||
| 3 | VRŠIČ Kristina | Slovenia | ||
| 3 | SCHAUER Valentina | Austria | ||
| 5 | SAVANOVIC Ljiljana | Serbia | ||
| 5 | JURA Anne-Sophie | Belgium | ||
| 7 | KOMLJENOVIČ Dejana | Bosnia and Hercegovina | ||
| 7 | FARBON Charlotte | Great Britain | ||
| -52Seniors - Female | ||||
|---|---|---|---|---|
| 1 | RENICKS Louise | Great Britain | ||
| 2 | ŽIVKOVIĆ Smiljana | Serbia | ||
| 3 | DENGG Anna | Austria | ||
| 3 | SINITCYNA Natalia | Russia | ||
| 5 | SMILJKOVIĆ Maša | Serbia | ||
| 5 | DENOO Lotte | Belgium | ||
| 7 | LJEŠKOVIĆ Marija | Montenegro | ||
| 7 | FREY Kathrin | Switzerland | ||
| -57Seniors - Female | ||||
|---|---|---|---|---|
| 1 | BEKIĆ Andrea | Croatia | ||
| 2 | RAMSAY Connie | Great Britain | ||
| 3 | BOŽOVIČ Tanja | Montenegro | ||
| 3 | STANKEVICH Zhanna | Armenia | ||
| 5 | ELIZAROVA Ekaterina | Russia | ||
| 5 | KIRILLOVA Iulia | Russia | ||
| 7 | REITER Tina | Austria | ||
| 7 | KROPF Manja | Slovenia | ||
| -63Seniors - Female | ||||
|---|---|---|---|---|
| 1 | TRSTENJAK Tina | Slovenia | ||
| 2 | UNTERWURZACHER Kathrin | Austria | ||
| 3 | MIŠKOVIĆ HASANBEGOVIĆ Marijana | Croatia | ||
| 3 | MILOŠEVIĆ Nina | Slovenia | ||
| 5 | PUKHOVA Alina | Russia | ||
| 5 | SCHLADER Marlies | Austria | ||
| 7 | BELJIĆ Vesna | Croatia | ||
| 7 | MILJKOVIĆ Milana | Serbia | ||
| -70Seniors - Female | ||||
|---|---|---|---|---|
| 1 | MATIĆ Barbara | Croatia | ||
| 2 | DENISENKOVA Ekaterina | Russia | ||
| 3 | FLETCHER Megan | Great Britain | ||
| 3 | HODULAK Kristina | Croatia | ||
| 5 | GREVE Elizabeth | Germany | ||
| 5 | POGAČNIK ANKA | Slovenia | ||
| 7 | RENAUD-ROY Alix | Canada | ||
| 7 | MOSSONG Lynn | Luxembourg | ||
| -78Seniors - Female | ||||
|---|---|---|---|---|
| 1 | POWELL Natalie | Great Britain | ||
| 2 | STUCKE Jana | Germany | ||
| 3 | LJUBA Brigita | Croatia | ||
| 3 | MARANIĆ Ivana | Croatia | ||
| 5 | LOWE Samantha | Great Britain | ||
| 5 | ŽABIĆ Jelena | Serbia | ||
| 7 | GRAČNER Urška | Slovenia | ||
| 7 | SILJEGOVIĆ Dragana | Bosnia and Hercegovina | ||
| +78Seniors - Female | ||||
|---|---|---|---|---|
| 1 | DONGUZASHVILI Tea | Russia | ||
| 2 | CERIĆ Larisa | Bosnia and Hercegovina | ||
| 3 | BELOUSOVA Polina | Russia | ||
| 3 | SHEKEROVA Mariya | Russia | ||
| 5 | ŠUTALO IVANA | Croatia | ||
| 5 | ŽABIĆ Milica | Serbia | ||
| 7 | UREK Urška | Slovenia | ||




