| -60Seniors - Male | ||||
|---|---|---|---|---|
| 1 | KRČEK Mislav | Croatia | ||
| 2 | GJAKOVA Akil | IJF | ||
| 3 | BUTERIN Paulo | Croatia | ||
| 4 | ŠUNDOV Tino | Croatia | ||
| 5 | VIDOŠ Dominik | Croatia | ||
| -66Seniors - Male | ||||
|---|---|---|---|---|
| 1 | JEREB Andraž | Slovenia | ||
| 2 | MORINA Korab | IJF | ||
| 3 | GUSIČ Nikola | Montenegro | ||
| 3 | ANDREOLI Fabio | Italy | ||
| 5 | AZINOVIĆ Bernard | Croatia | ||
| 5 | KURALT Jure | Slovenia | ||
| 7 | BUNČIĆ Strahinja | Serbia | ||
| 7 | KIRCHMAIER Peter | Austria | ||
| -73Seniors - Male | ||||
|---|---|---|---|---|
| 1 | KOVAČEVIĆ Ljubiša | Serbia | ||
| 2 | ČEH Tadej | Slovenia | ||
| 3 | CRNOV Dragan | Croatia | ||
| 3 | MRDIC Mitar | Bosnia and Hercegovina | ||
| 5 | NIKOLIĆ Milan | Serbia | ||
| 5 | ROKO Stjepo | Croatia | ||
| 7 | ČURĆIJA Marko | Croatia | ||
| 7 | CARNEBIANCA Guido | Italy | ||
| -81Seniors - Male | ||||
|---|---|---|---|---|
| 1 | CARDELLO GIOVANNI | Italy | ||
| 2 | OSTOJIĆ Boško | Serbia | ||
| 3 | JERMAN Gašper | Slovenia | ||
| 3 | NIKOLIĆ Dušan | Serbia | ||
| 5 | PERKOVIĆ Marko | Croatia | ||
| 5 | DOSEN Bojan | Serbia | ||
| 7 | KUMRIĆ Marko | Croatia | ||
| 7 | BELJIĆ Denis | Croatia | ||
| -90Seniors - Male | ||||
|---|---|---|---|---|
| 1 | ČETIĆ Jesenko | Slovenia | ||
| 2 | KUMRIĆ Zlatko | Croatia | ||
| 3 | VUKOTIČ Dimitrije | Montenegro | ||
| 3 | KUKOVICA David | Slovenia | ||
| 5 | JELJENIĆ Oskar | Croatia | ||
| 5 | LESKOVŠEK Rok | Slovenia | ||
| 7 | TATAR Igor | Montenegro | ||
| -100Seniors - Male | ||||
|---|---|---|---|---|
| 1 | KATIĆ Jurica | Croatia | ||
| 2 | MILOVIC Novica | Montenegro | ||
| 3 | KRISTIĆ Pero | Croatia | ||
| 4 | BUGARIN Ivan | Croatia | ||
| +100Seniors - Male | ||||
|---|---|---|---|---|
| 1 | GAJIĆ Vladimir | Serbia | ||
| 2 | ČOVIĆ Ivan | Croatia | ||
| 3 | URLIĆ Marijan | Croatia | ||
| 4 | BOŽINIČ Božidar | Serbia | ||
| 5 | DRAGIČ Vito | Slovenia | ||




