| -55U21 - Male | ||||
|---|---|---|---|---|
| 1 | SEIDUALY Assylzhan | Kazakhstan | ||
| 2 | MUSSURMANOV Zhaksylyk | Kazakhstan | ||
| 3 | BARTHA Akos | Hungary | ||
| 3 | BATISSE Thibault | France | ||
| 5 | ALIPIEV Valentin | Bulgaria | ||
| 5 | WILDNER Lorenz | Austria | ||
| 7 | AUTENGRUBER Stefan | Austria | ||
| 7 | BORCHASHVILLI Adam | Austria | ||
| -60U21 - Male | ||||
|---|---|---|---|---|
| 1 | BAIMAKHANBETOV Meirlan | Kazakhstan | ||
| 2 | QUERTINMONT Adrien | Belgium | ||
| 3 | Wawrzyczek Patryk | Poland | ||
| 3 | Wala Adrian | Poland | ||
| 5 | MELITA Nehuen | Argentina | ||
| 5 | FIKRI Kamal | France | ||
| 7 | SZABO Csaba | Hungary | ||
| 7 | PETKA Roland | Hungary | ||
| -66U21 - Male | ||||
|---|---|---|---|---|
| 1 | CIGANOVIĆ Ilija | Serbia | ||
| 2 | ALDYNAZAROV Dauren | Kazakhstan | ||
| 3 | GOMBOC Adrian | Slovenia | ||
| 3 | YERMEKBAY Orazaly | Kazakhstan | ||
| 5 | SETZ Martin | Germany | ||
| 5 | GJAKOVA Akil | Albania | ||
| 7 | MINGOIA Salvatore | Italy | ||
| 7 | SHMAILOV Barshet | Israel | ||
| -73U21 - Male | ||||
|---|---|---|---|---|
| 1 | GAZAEV Magomedramazan | Russia | ||
| 2 | AGIBAYEV Kairat | Kazakhstan | ||
| 3 | KHAGALEGOV Bashir | Russia | ||
| 3 | CHOUCHI Sami | Belgium | ||
| 5 | DECH Maurice | Germany | ||
| 5 | GREITER Michael | Austria | ||
| 7 | MACIAS Tommy | Sweden | ||
| 7 | SZOCS Elemer | Romania | ||
| -81U21 - Male | ||||
|---|---|---|---|---|
| 1 | IVANOV Ivaylo | Bulgaria | ||
| 2 | SCIABOLA DANIELE | Italy | ||
| 3 | RESSEL Dominic | Germany | ||
| 3 | STEWART Max | Great Britain | ||
| 5 | WOLTERBEEK Hidde | Netherlands | ||
| 5 | ALBENQUE Brice | France | ||
| 7 | MARINČIČ Primož | Slovenia | ||
| 7 | KELLIJ Nick | Netherlands | ||
| -90U21 - Male | ||||
|---|---|---|---|---|
| 1 | KOCHMAN Li | Israel | ||
| 2 | GLUSAC Mateja | Serbia | ||
| 3 | DE VREEZE Max | Netherlands | ||
| 3 | YESSEN Samat | Kazakhstan | ||
| 5 | BOEHLER Laurin | Austria | ||
| 5 | VAN HET REVE Niels | Netherlands | ||
| 7 | HAJAS Matej | Slovakia | ||
| 7 | ESKIRKHANOV Adlan | Russia | ||
| -100U21 - Male | ||||
|---|---|---|---|---|
| 1 | ISHIMOV Oleg | Russia | ||
| 2 | VAN MIERLO Sjoerd | Netherlands | ||
| 3 | SHKHALAKHOV Rustam | Russia | ||
| 3 | RIDDERSMA Sjors | Netherlands | ||
| 5 | ARIANO REBOUKA Neil Honore | France | ||
| 5 | STOFFEL Benjamin | Sweden | ||
| 7 | PRENTNER Clemens | Austria | ||
| 7 | BUSTO Ciro | Italy | ||
| +100U21 - Male | ||||
|---|---|---|---|---|
| 1 | KRIVOBOKOV Anton | Russia | ||
| 2 | DRAGIČ Vito | Slovenia | ||
| 3 | BRONIEC Patryk | Poland | ||
| 3 | ZALAGH Nabil | France | ||
| 5 | YERGALIYEV Yelaman | Kazakhstan | ||
| 5 | FAGERHILL Sebastian | Sweden | ||
| 7 | DE ANGELIS DARIO | Italy | ||
| 7 | BECCHETTI NICOLA | Italy | ||




