# COUNTRY 1. PLACE 2. PLACE 3. PLACE 4. PLACE 5. PLACE 7. PLACE
1 Azerbaijan 3 1 3 4 7
2 Mongolia 2 3 1 1 2
3 Brazil 2 1 1 1 2
4 Germany 1 2 3 2
5 Turkey 1 1 2 2 2
6 Canada 1 1 1 1 2
7 Georgia 1 4 1 1
8 Israel 1 1
9 Finland 1
10 Hungary 1
11 Ukraine 1 1 4 1
12 United Arab Emirates 1 1
13 Slovenia 1 1
14 France 1 1
15 Kazakhstan 1
16 Russia 4 4 4
17 Croatia 2 2 3
18 Czechia 2
19 Great Britain 1 2 1
20 Sweden 1 1
21 Switzerland 1
22 United States of America 1
23 Belarus 1
24 Romania 1