| -60Seniors - Male | ||||
|---|---|---|---|---|
| 1 | GERCHEV Yanislav | Bulgaria | ||
| 2 | ENGLMAIER Tobias | Germany | ||
| 3 | BURJAN Laszlo | Hungary | ||
| 3 | CARVALHO Nuno | Portugal | ||
| 5 | TRBOVC Matjaž | Slovenia | ||
| 5 | VAREY Gregg | Great Britain | ||
| 7 | Garbacik Bartłomiej | Poland | ||
| 7 | YANAKOV Borislav | Bulgaria | ||
| -66Seniors - Male | ||||
|---|---|---|---|---|
| 1 | FLICKER Tal | Israel | ||
| 2 | SPIRIN Ivan | Russia | ||
| 3 | LAZEA Remus | Romania | ||
| 3 | BURNS Nathon | Great Britain | ||
| 5 | GORJANACZ Zsolt | Hungary | ||
| 5 | REITER Georg | Austria | ||
| 7 | SOARES Andre | Portugal | ||
| 7 | ZAMBORI Bence | Hungary | ||
| -73Seniors - Male | ||||
|---|---|---|---|---|
| 1 | IARTCEV Denis | Russia | ||
| 2 | UNGVARI Miklos | Hungary | ||
| 3 | ALVES Andre | Portugal | ||
| 3 | PARLATI Enrico | Italy | ||
| 5 | GOSIEWSKI Jan | Great Britain | ||
| 5 | SEDMIDUBSKÝ Václav | Czechia | ||
| 7 | ADAMIEC Tomasz | Poland | ||
| 7 | KAITMAZOV Batrads | Russia | ||
| -81Seniors - Male | ||||
|---|---|---|---|---|
| 1 | BOTTIEAU Joachim | Belgium | ||
| 2 | MARESCH Sven | Germany | ||
| 3 | LUZ Carlos | Portugal | ||
| 3 | BUGA Maxim | Russia | ||
| 5 | CONRAD Hannes | Germany | ||
| 5 | Musil Jaromír | Czechia | ||
| 7 | OSTOJIĆ Boško | Serbia | ||
| 7 | KOLLER Milan | Hungary | ||
| -90Seniors - Male | ||||
|---|---|---|---|---|
| 1 | GASIEV Murat | Russia | ||
| 2 | HILDEBRAND Aaron | Germany | ||
| 3 | FACENTE Walter | Italy | ||
| 3 | TOTH Krisztian | Hungary | ||
| 5 | VER Gabor | Hungary | ||
| 5 | KUKOVICA David | Slovenia | ||
| 7 | HORLEY Michael | Great Britain | ||
| 7 | RODRIGUES Tiago | Portugal | ||
| -100Seniors - Male | ||||
|---|---|---|---|---|
| 1 | PFEIFFER Dino | Germany | ||
| 2 | FREY Karl richard | Germany | ||
| 3 | FONSECA Jorge | Portugal | ||
| 3 | MAGOMEDOV Khaybula | Russia | ||
| 5 | AWITI-ALCARAZ Philip | Great Britain | ||
| 5 | FLETCHER Benjamin | Great Britain | ||
| 7 | JURIŠIĆ Stefan | Serbia | ||
| 7 | D ARCO Vincenzo | Italy | ||
| +100Seniors - Male | ||||
|---|---|---|---|---|
| 1 | ZIMMERMANN Robert | Germany | ||
| 2 | STERKHOV Dmitriy | Russia | ||
| 3 | ALLERSTORFER Daniel | Austria | ||
| 3 | NATEA Daniel | Romania | ||
| 5 | PARRA LABAJOS Angel | Spain | ||
| 5 | KESAEV Sergey | Russia | ||
| 7 | DAVID Fernandez Rodriguez | Spain | ||
| 7 | SHERRINGTON Chris | Great Britain | ||




