| -32U12 - female | ||||
|---|---|---|---|---|
| 1 | AZOTO Alessandra | 06UD0443-C.TOLMEZZO | ||
| 2 | PEČEK Dora | Dugave | ||
| -36U12 - female | ||||
|---|---|---|---|---|
| 1 | KORENIĆ Tea | Pulafit | ||
| 2 | POLONIJO Marija | Krk | ||
| 3 | BRAUMAN NINA | |||
| -40U12 - female | ||||
|---|---|---|---|---|
| 1 | PICHLER Nadine | |||
| 2 | BRKIĆ Ena | Rijeka | ||
| +48U12 - female | ||||
|---|---|---|---|---|
| 1 | HORVAT Nika | 15.MAJ MAREZIGE | ||
| 2 | BISCOSI Giorgia | 06UD0443-C.TOLMEZZO | ||
| 3 | GRŠETIĆ Nikolina | Pinky | ||




