# | Competitor | Club | Wins | Points | ||
---|---|---|---|---|---|---|
1 | ERDELJAC Tomislav | Duga Resa | 1 | 0 | ||
2 | ZOVKO Jure | Borsa | 0 | 0 | ||
3 | 0 | 0 | ||||
4 | PUŠIĆ DAVID | 2 | 0 | |||
5 | VRBANIĆ Dorian | Duga Resa | 0 | 0 | ||
6 | JOZELJIĆ Ivan | 2 | 0 | |||
7 | MESIĆ Ronald | AJK Mladost Zagreb | 1 | 0 |
1
ZOVKO Jure BIH
Borsa
ERDELJAC Tomislav CRO
Duga Resa
2
PUŠIĆ DAVID BIH
ERDELJAC Tomislav
PUŠIĆ DAVID
3
VRBANIĆ Dorian CRO
Duga Resa
4
MESIĆ Ronald CRO
AJK Mladost Zagreb
JOZELJIĆ Ivan
MESIĆ Ronald
5
ERDELJAC Tomislav CRO
Duga Resa
PUŠIĆ DAVID BIH
6
MESIĆ Ronald CRO
AJK Mladost Zagreb
PUŠIĆ DAVID
JOZELJIĆ Ivan