| -24U10 - Male | ||||
|---|---|---|---|---|
| 1 | ŠUTEJ Leon | Duga Resa | ||
| 2 | ŠAMANIĆ Tian | Krk | ||
| 3 | ČOLINA MIHAEL | Uchimata | ||
| 3 | MARCHL SAMUEL | |||
| 5 | KOSIĆ Andro | Krk | ||
| 5 | MARJANOVIĆ Vito | Uchimata | ||
| 7 | KRAJINOVIĆ PETAR | Pulafit | ||
| 7 | BEŽAN JAKOV | Duga Resa | ||
| -27U10 - Male | ||||
|---|---|---|---|---|
| 1 | DAMJANIĆ DOMINIK | Dugave | ||
| 2 | OBRANIĆ Borna | Profectus Samobor | ||
| 3 | JAKOVLJEVIĆ GABRIEL | Pulafit | ||
| 3 | ŠOSTAR MLADEN | Pulafit | ||
| 5 | JAKOVLJEVIĆ Lukas | Ippon Labin | ||
| 5 | GOJAK Luka | Duga Resa | ||
| 7 | BREZAC VITO | Ippon Labin | ||
| 7 | UZELAC LEON | Rijeka | ||
| -30U10 - Male | ||||
|---|---|---|---|---|
| 1 | LONGO Luca | A&R Trieste | ||
| 2 | SLAMAR Petar | Profectus Samobor | ||
| 3 | STREB FLORIAN | |||
| 3 | MRKOCI BORNA | Uchimata | ||
| 5 | ŽUPANČIĆ Patrik | Profectus Samobor | ||
| 5 | ŽIVOLIĆ DARIAN | Ippon Labin | ||
| 7 | JAGIĆ ARIAN | Uchimata | ||
| 7 | PETRIČ MAJ | 15.MAJ MAREZIGE | ||
| -34U10 - Male | ||||
|---|---|---|---|---|
| 1 | PEČEK Luka | Dugave | ||
| 2 | DANKIĆ Matija | Pulafit | ||
| 3 | SULIĆ FILIP | Dugave | ||
| 3 | CEKUŠ Rocco | Profectus Samobor | ||
| 5 | SANTRO MARIN | Ippon Labin | ||
| 5 | VULIČ Noel | KOPER | ||
| 7 | BENAŠ Paulo | Kvarner | ||
| 7 | SERDAR Mislav | Profectus Samobor | ||
| -38U10 - Male | ||||
|---|---|---|---|---|
| 1 | RADOLOVIĆ Edvard | Pulafit | ||
| 2 | JAGODIĆ Edib | Ippon Labin | ||
| 3 | BIRŠIĆ Leonardo | Duga Resa | ||
| 3 | PORČIĆ Davud | 15.MAJ MAREZIGE | ||
| 5 | MRŠIĆ Roko | Profectus Samobor | ||
| -42U10 - Male | ||||
|---|---|---|---|---|
| 1 | MANDIĆ Kazimir | Dugave | ||
| 2 | DROBAC Johan | Pulafit | ||
| 3 | SANDIĆ David | Ippon Labin | ||
| 3 | ŠAPONJA Vedran | Rijeka | ||
| 5 | VUJICA Robert | Pulafit | ||
| -46U10 - Male | ||||
|---|---|---|---|---|
| 1 | FRANKOVIĆ ANTHONY | Ippon Labin | ||
| 2 | KALČIĆ DAVID | Pulafit | ||
| 3 | PAVLIĆ LEO | Duga Resa | ||
| 4 | UGLJEŠIĆ Luka | Krk | ||
| -50U10 - Male | ||||
|---|---|---|---|---|
| 1 | JARIĆ Lenard | Pulafit | ||
| 2 | ŠIROL Roko | Ippon Labin | ||
| +50U10 - Male | ||||
|---|---|---|---|---|
| 1 | ŽUŽIĆ Luka | Krk | ||




