| -34U14 - Male | ||||
|---|---|---|---|---|
| 1 | KLAČAR Dani | Istarski borac Pula | ||
| 2 | BUNETA ŽAK | Rijeka | ||
| -38U14 - Male | ||||
|---|---|---|---|---|
| 1 | DUNDARA Petar | Ippon Labin | ||
| 2 | KOSIĆ Fran | Krk | ||
| 3 | ŠKRTIĆ JAN | Rijeka | ||
| -46U14 - Male | ||||
|---|---|---|---|---|
| 1 | KUTIĆ Vito | Pulafit | ||
| 2 | REBRONJA Ervin | Ippon Labin | ||
| -50U14 - Male | ||||
|---|---|---|---|---|
| 1 | BENČIĆ Jakov | Istarski borac Pula | ||
| 1 | RUŽIĆ Gabriel | Ippon Labin | ||
| 3 | LABAĐUK Karlo | Krk | ||
| -60U14 - Male | ||||
|---|---|---|---|---|
| 1 | ROSANDA DANTE | Rijeka | ||
| 2 | RADIĆ Ivan | Krk | ||
| 3 | ROJNIĆ David | Pulafit | ||
| 3 | ROSSMANITH Benedikt tristan | Istarski borac Pula | ||
| 5 | ŠUMBERAC Loris | Ippon Labin | ||
| 5 | FUNARIĆ ANTONIO | Rijeka | ||
| -66U14 - Male | ||||
|---|---|---|---|---|
| 1 | GRDINIĆ Adrian | Rijeka | ||
| 2 | KOSIĆ Adrian | Krk | ||
| 3 | DEL VECHIO Stribor | Rijeka | ||
| 4 | JURDANA Niko | Rijeka | ||
| +66U14 - Male | ||||
|---|---|---|---|---|
| 3 | HERIĆ Leo | Krk | ||
| 3 | IPAVEC Dominik | Ippon Labin | ||
| 5 | RATKOVIĆ OGNJEN | Rijeka | ||
| 5 | BRATONJA KALI | Rijeka | ||




