| -60Seniors - Male | ||||
|---|---|---|---|---|
| 1 | KYRGYZBAYEV Gusman | Kazakhstan | ||
| 2 | OZLU Bekir | Turkey | ||
| 3 | BAYARAA Amartuvshin | Mongolia | ||
| 3 | KABA Ahmet Sahin | Turkey | ||
| 5 | JAGVARALDORJ Amarbold | Mongolia | ||
| 5 | YANG Yung Wei | Taipei | ||
| 7 | RAHIMA Alon | Israel | ||
| 7 | SAGYNBAI UULU Baiaman | Kyrgyzstan | ||
| -66Seniors - Male | ||||
|---|---|---|---|---|
| 1 | ABDULZHALILOV Abdula | Russia | ||
| 2 | RYSMAMBETOV Bektur | Kyrgyzstan | ||
| 3 | DAVAADORJ Tumurkhuleg | Mongolia | ||
| 3 | SHMAILOV Baruch | Israel | ||
| 5 | DOVDON Altansukh | Mongolia | ||
| 5 | MUKANOV Azamat | Kazakhstan | ||
| 7 | VIERU Denis | Moldova | ||
| 7 | SANDAL Sinan | Turkey | ||
| -73Seniors - Male | ||||
|---|---|---|---|---|
| 1 | FARMONOV Mirzahid | Uzbekistan | ||
| 2 | VANLIOGLU Hasan | Turkey | ||
| 3 | BUTBUL Tohar | Israel | ||
| 3 | HEYDAROV Hidayat | Azerbaijan | ||
| 5 | DRAKŠIČ Rok | Slovenia | ||
| 5 | GJAKOVA Akil | IJF | ||
| 7 | BOBOYEV Giyosjon | Uzbekistan | ||
| 7 | NARANKHUU Khadbaatar | Mongolia | ||
| -81Seniors - Male | ||||
|---|---|---|---|---|
| 1 | SEMENOV Stanislav | Russia | ||
| 2 | SONG Minki | Republic of Korea | ||
| 3 | NYAMSUREN Dagvasuren | Mongolia | ||
| 3 | KHABACHIROV Murat | Russia | ||
| 5 | კირაკოზაშვილი თამაზ | Georgia | ||
| 5 | LUCENTI Emmanuel | Argentina | ||
| 7 | GOTONOAGA Dorin | Moldova | ||
| 7 | CSOKNYAI Laszlo | Hungary | ||
| -90Seniors - Male | ||||
|---|---|---|---|---|
| 1 | GANTULGA Altanbagana | Mongolia | ||
| 2 | USTOPIRIYON Komronshokh | Tajikistan | ||
| 3 | MAGOMEDOV Magomed | Russia | ||
| 3 | KUKOLJ Aleksandar | Serbia | ||
| 5 | SOBIROV Shaxzod | Uzbekistan | ||
| 5 | JUNG Hae Joo | Republic of Korea | ||
| 7 | SAFGULIYEV Tural | Azerbaijan | ||
| 7 | BOZBAYEV Islam | Kazakhstan | ||
| -100Seniors - Male | ||||
|---|---|---|---|---|
| 1 | BISULTANOV Adlan | Russia | ||
| 2 | RAKOV Maxim | Kazakhstan | ||
| 3 | MƏMMƏDOV Elxan Əbülfəz | Azerbaijan | ||
| 3 | ILYASOV Niyaz | Russia | ||
| 5 | REMARENCO Ivan | Moldova | ||
| 5 | KURBONOV Soyib | Uzbekistan | ||
| 7 | HWANG Min-ho | Republic of Korea | ||
| 7 | PALTCHIK Peter | Israel | ||
| +100Seniors - Male | ||||
|---|---|---|---|---|
| 1 | KRPÁLEK Lukáš | Czechia | ||
| 2 | KRAKOVETSKII Iurii | Kyrgyzstan | ||
| 3 | TUMENOV Musa | Russia | ||
| 3 | CULUM Zarko | Serbia | ||
| 5 | ᲙᲝᲙᲐᲣᲠᲘ უშანგი | Georgia | ||
| 5 | ADIYAMAN Semih | Turkey | ||
| 7 | OLTIBOEV Bekmurod | Uzbekistan | ||
| 7 | TURGYNALIYEV Zhambyl | Kazakhstan | ||




