| -60Seniors - Male | ||||
|---|---|---|---|---|
| 1 | GANBAT Boldbaatar | Mongolia | ||
| 2 | UROZBOEV Diyorbrk | Uzbekistan | ||
| 3 | PLAFKY Moritz | Germany | ||
| 3 | YANG Yung Wei | Taipei | ||
| 5 | MKHEIDZE Luka | France | ||
| 5 | DASHDAVAA Amartuvshin | Mongolia | ||
| 7 | BESTAEV Otar | Russia | ||
| 7 | LUTFILLAEV Sharafuddin | Uzbekistan | ||
| -66Seniors - Male | ||||
|---|---|---|---|---|
| 1 | GOMBOC Adrian | Slovenia | ||
| 2 | NURILLAEV Kemran | Uzbekistan | ||
| 3 | AKHADOV Shakhram | Uzbekistan | ||
| 3 | ŞIXƏLIZADƏ Nicat Hüseyn | Azerbaijan | ||
| 5 | CHASYGOV Ismail | Russia | ||
| 5 | DOVDON Altansukh | Mongolia | ||
| 7 | DAVAADORJ Tumurkhuleg | Mongolia | ||
| 7 | CRISOSTOMO Joao | Portugal | ||
| -73Seniors - Male | ||||
|---|---|---|---|---|
| 1 | TURAEV Khikmatillokh | Uzbekistan | ||
| 2 | WANDTKE Igor | Germany | ||
| 3 | BABGOEV Oleg | Russia | ||
| 3 | SCVORTOV Victor | United Arab Emirates | ||
| 5 | AZOIDIS Georgios | Greece | ||
| 5 | AXUS Benjamin | France | ||
| 7 | CANO GARCIA Jorge | Spain | ||
| 7 | SARAIVA Nuno | Portugal | ||
| -81Seniors - Male | ||||
|---|---|---|---|---|
| 1 | KHAMZA Didar | Kazakhstan | ||
| 2 | NYAMSUREN Dagvasuren | Mongolia | ||
| 3 | NTANATSIDIS Alexios | Greece | ||
| 3 | ZOLOEV Vladimir | Russia | ||
| 5 | BORCHASHVILI Shamil | Austria | ||
| 5 | UNGVARI Attila | Hungary | ||
| 7 | OTEULIYEV Kazhymukan | Kazakhstan | ||
| 7 | STĘPIEŃ Damian | Poland | ||
| -90Seniors - Male | ||||
|---|---|---|---|---|
| 1 | MEHDIYEV Mammadali | Azerbaijan | ||
| 2 | TOTH Krisztian | Hungary | ||
| 3 | VOROBEV Ivan | Russia | ||
| 3 | TRIPPEL Eduard | Germany | ||
| 5 | CHAMBERLAIN Frazer | Great Britain | ||
| 5 | OZERLER Mikail | Turkey | ||
| 7 | TEJENOV Tejen | Turkmenistan | ||
| 7 | BOZBAYEV Islam | Kazakhstan | ||
| -100Seniors - Male | ||||
|---|---|---|---|---|
| 1 | GASIMOV Elmar | Azerbaijan | ||
| 2 | IDDIR Alexandre | France | ||
| 3 | DARWISH Ramadan | Egypt | ||
| 3 | FREY Karl richard | Germany | ||
| 5 | DVARBY Joakim | Sweden | ||
| 5 | PANTIĆ Danilo | Montenegro | ||
| 7 | FARA Aaron | Austria | ||
| 7 | SAIDOV Saidzhalol | Tajikistan | ||
| +100Seniors - Male | ||||
|---|---|---|---|---|
| 1 | BOSTANOV Soslan | Russia | ||
| 2 | OLTIBOEV Bekmurod | Uzbekistan | ||
| 3 | KRAKOVETSKII Iurii | Kyrgyzstan | ||
| 3 | KAZHIBAYEV Yerassyl | Kazakhstan | ||
| 5 | KHALMURATOV Ikhtiyor | Uzbekistan | ||
| 5 | SAIDOV Renat | Russia | ||
| 7 | MIRMAMADOV Shakarmamad | Tajikistan | ||
| 7 | TSIARPITSKI Uladzislau | Belarus | ||




