# COUNTRY 1. PLACE 2. PLACE 3. PLACE 4. PLACE 5. PLACE 7. PLACE
1 Japan 2 1 2 1
2 Russia 1 1 2 1
3 Georgia 1 1 1 2
4 France 1 1 1 1
5 Kazakhstan 1 3 1 2
6 Taipei 1 1 1
7 Czechia 1
8 Ukraine 2 1 2
9 Azerbaijan 1 1 2 1
10 Turkey 1 1
11 Italy 1 2
12 Brazil 1 1
13 Kyrgyzstan 1
14 Israel 1
15 Uzbekistan 1
16 Serbia 1
17 Australia 1
18 Slovakia 1
19 Romania 1
20 Greece 1
21 Mongolia 2
22 Colombia 1
23 Tajikistan 1
24 India 1
25 Moldova 1
26 Cyprus 1
27 Hungary 1