| -44U18 - Female | ||||
|---|---|---|---|---|
| 1 | GHIGLIONE Giulia | Italy | ||
| 2 | AVANZATO Asia | Italy | ||
| 3 | MAMIRA Luca | Hungary | ||
| 3 | HAGIANU Georgia | Romania | ||
| 5 | VLADU Ana Maria | Romania | ||
| 5 | VERHAART Linda | Netherlands | ||
| 7 | ONYSK Oliwia | Poland | ||
| 7 | BONANNO Elisa | Italy | ||
| -48U18 - Female | ||||
|---|---|---|---|---|
| 1 | KOSZEGI Rebeka Rita | Hungary | ||
| 2 | PARRINELLO carlotta | Italy | ||
| 3 | SASSI Asia | Italy | ||
| 3 | SZULC Aleksandra | Poland | ||
| 5 | HORVATH Luca | Hungary | ||
| 5 | RIADI Nohade | Netherlands | ||
| 7 | SICKINGER Larissa | Austria | ||
| 7 | VASKA Fanni | Hungary | ||
| -52U18 - Female | ||||
|---|---|---|---|---|
| 1 | KUCHAVA Iia | Ukraine | ||
| 2 | STAKHOV Nicole | Germany | ||
| 3 | BADICEANU Florina | Romania | ||
| 3 | SALONEN Pihla | Finland | ||
| 5 | KRIZA Anna | Hungary | ||
| 5 | LIASHUK Daryna | Ukraine | ||
| 7 | KALNYTSKA Olha | Ukraine | ||
| 7 | NIŠAVIĆ Nikolina | Serbia | ||
| -57U18 - Female | ||||
|---|---|---|---|---|
| 1 | ZINCHENKO Yana | Ukraine | ||
| 2 | OPRISCA POP Teodora | Romania | ||
| 3 | ZUCCO Agnese | Italy | ||
| 3 | GRANBERG Tova | Sweden | ||
| 5 | KOVAČ Tina | Slovenia | ||
| 5 | UIJTENDAAL Blanca | Netherlands | ||
| 7 | LATKOVIĆ Milica | Serbia | ||
| 7 | KUTYŁA Oliwia | Poland | ||
| -63U18 - Female | ||||
|---|---|---|---|---|
| 1 | KALLINGER Laura | Austria | ||
| 2 | FORTNER Jessica | Austria | ||
| 3 | PONTEK AGATA | Poland | ||
| 3 | VIT Lili | Hungary | ||
| 5 | ANDERSSON Ella | Sweden | ||
| 5 | TRETNJAK Lisa | Austria | ||
| 7 | MARHOLD Victoria | Austria | ||
| 7 | CHAYEB Aqulina | Lebanon | ||
| -70U18 - Female | ||||
|---|---|---|---|---|
| 1 | KURCHENKO Yuliia | Ukraine | ||
| 2 | LYTVYNENKO Yelyzaveta | Ukraine | ||
| 3 | PILECKAITE Ugne | Lithuania | ||
| 3 | SOBIERAJSKA KATARZYNA | Poland | ||
| 5 | Zárybnická Julie | Czechia | ||
| 5 | VAN DER SLUIS Cheyenne | Netherlands | ||
| 7 | NOTTI MATILDE | Italy | ||
| 7 | PUSTĚJOVSKÁ Lucie | Czechia | ||
| +70U18 - Female | ||||
|---|---|---|---|---|
| 1 | FARKAS Szilvia | Hungary | ||
| 2 | NORČIČ Nicki | Slovenia | ||
| 3 | PRETORIUS Christi-Rose | Zimbabwe | ||
| 3 | MILER Georgiana | Romania | ||
| 5 | MICHAILIDOU ZANET | Cyprus | ||
| 5 | MARINI TIZIANA | Italy | ||
| 7 | REINICKE Moniek | Germany | ||
| 7 | KREPPENHOFER Anne | Austria | ||




