| -60Seniors - Male | ||||
|---|---|---|---|---|
| 1 | JARING Emiel | Netherlands | ||
| 2 | WAIZENEGGER Samuel | Switzerland | ||
| 3 | VIDA Andras | Hungary | ||
| 3 | VOLLEMAN Tibo | Netherlands | ||
| 5 | DVOŘÁČEK Antonín | Czechia | ||
| 5 | GILES Joshua | Great Britain | ||
| 7 | VEREDYBA Oleh | Ukraine | ||
| 7 | KHALMATOV Dilshot | Ukraine | ||
| -66Seniors - Male | ||||
|---|---|---|---|---|
| 1 | BORS DUMITRESCU Lucian | Romania | ||
| 2 | BUNESCU Vadim | Moldova | ||
| 3 | ZHUKOV Petr | Russia | ||
| 3 | VERHORSTERT Ivo | Netherlands | ||
| 5 | BORCHASHVILI Kimran | Austria | ||
| 5 | HONCHARKO Yevhen | Ukraine | ||
| 7 | OLARU Adrian | Romania | ||
| 7 | SZEREDAS Botond | Hungary | ||
| -73Seniors - Male | ||||
|---|---|---|---|---|
| 1 | SULCA Adrian | Romania | ||
| 2 | JEČMÍNEK Jakub | Czechia | ||
| 3 | Szwarnowiecki Damian | Poland | ||
| 3 | VAN HARTEN Matthijs | Netherlands | ||
| 5 | Morka Ksawery | Poland | ||
| 5 | KORHONEN Roope | Finland | ||
| 7 | Svoboda Jan | Czechia | ||
| 7 | NYS Charly | Belgium | ||
| -81Seniors - Male | ||||
|---|---|---|---|---|
| 1 | TOTH Benedek | Hungary | ||
| 2 | MAKINEN Oskari | Finland | ||
| 3 | Musil Jaromír | Czechia | ||
| 3 | KOPECKY Jakub | Czechia | ||
| 5 | PANKOWSKI Jakub | Poland | ||
| 5 | CERCEA Marcel | Romania | ||
| 7 | NERPEL Gergely | Hungary | ||
| 7 | VAN DUN Mo | Netherlands | ||
| -90Seniors - Male | ||||
|---|---|---|---|---|
| 1 | SAFRANY Peter | Hungary | ||
| 2 | GŐZ Roland | Hungary | ||
| 3 | BORCHASHVILLI Adam | Austria | ||
| 3 | PACHER Johannes | Austria | ||
| 5 | SZCZEPANIAK Tomasz | Poland | ||
| 5 | KORDELY Peter | Hungary | ||
| 7 | SHEPEL Vitalii | Ukraine | ||
| 7 | GAUTSCHI Simon | Switzerland | ||
| -100Seniors - Male | ||||
|---|---|---|---|---|
| 1 | OHAT Zalan | Hungary | ||
| 2 | HUTSOL Danylo | Ukraine | ||
| 3 | KUMRIĆ Marko | Croatia | ||
| 3 | Lysenko Oleksii | Poland | ||
| 5 | VEHERA Yevhen | Ukraine | ||
| 5 | CRET Alex | Romania | ||
| 7 | LOVELL-HEWITT Harry | Great Britain | ||
| 7 | BARRATT Oliver | Great Britain | ||
| +100Seniors - Male | ||||
|---|---|---|---|---|
| 1 | KRPÁLEK Lukáš | Czechia | ||
| 2 | GORDIIENKO Oleksandr | Ukraine | ||
| 3 | KUNSZABO Luca | Romania | ||
| 3 | SNIPPE Jelle | Netherlands | ||
| 5 | PUUMALAINEN Martti | Finland | ||
| 5 | CROITORU Mircea | Romania | ||
| 7 | Grabowski Kamil | Poland | ||
| 7 | KOLESNYK Andrii | Ukraine | ||




