| # | COMPETITOR | COUNTRY | CATEGORY | ||
|---|---|---|---|---|---|
| 1 |  AGERTOFT Jacob | Denmark | Seniors - Male -81 | ||
| 2 |  BARIŠIĆ Lovre | Croatia | Seniors - Male -81 | ||
| 3 |  BRUNO EMANUELE | Italy | Seniors - Male -81 | ||
| 4 |  CAPAN Bruno | Croatia | Seniors - Male -81 | ||
| 5 |  DEMŠAR Tim | Slovenia | Seniors - Male -81 | ||
| 6 |  DRUŽETA Dominik | Croatia | Seniors - Male -81 | ||
| 7 |  DUINOVS Nikita | Latvia | Seniors - Male -81 | ||
| 8 |  DVARBY Owe | Sweden | Seniors - Male -81 | ||
| 9 |  EDLUND Markus | Sweden | Seniors - Male -81 | ||
| 10 |  ELEZ Vuk | Bosnia and Hercegovina | Seniors - Male -81 | ||
| 11 |  FALCONE TIZIANO | Italy | Seniors - Male -81 | ||
| 12 |  HENNEBACH Emil-Johann | Germany | Seniors - Male -81 | ||
| 13 |  HERZOG Daniel | Austria | Seniors - Male -81 | ||
| 14 |  IMAMVERDIEV Magerram | Azerbaijan | Seniors - Male -81 | ||
| 15 |  ISLAMHANOV Saif-Islam | Austria | Seniors - Male -81 | ||
| 16 |  JELEV Alexandr | Bulgaria | Seniors - Male -81 | ||
| 17 |  KALISTERSKI Do | Bulgaria | Seniors - Male -81 | ||
| 18 |  KANIK Wojciech | Austria | Seniors - Male -81 | ||
| 19 |  MAKAROVIĆ Oliver | Croatia | Seniors - Male -81 | ||
| 20 |  MAMMADOV Karim | Azerbaijan | Seniors - Male -81 | ||
| 21 |  MARIAN Catalin | Moldova | Seniors - Male -81 | ||
| 22 |  MARUŠKA ALEX | Slovakia | Seniors - Male -81 | ||
| 23 |  MERCER Thomas | Great Britain | Seniors - Male -81 | ||
| 24 |  MEŠKO Mikuláš | Czechia | Seniors - Male -81 | ||
| 25 |  MOORHEAD Lachlan | Great Britain | Seniors - Male -81 | ||
| 26 |  NIŠKANOVIĆ Jovan | Serbia | Seniors - Male -81 | ||
| 27 |  PARODI LORENZO | Italy | Seniors - Male -81 | ||
| 28 |  PIPPA LUIGI | Italy | Seniors - Male -81 | ||
| 29 |  RAJABLI Omar | Azerbaijan | Seniors - Male -81 | ||
| 30 |  SUMPOR Dino-Dominic | Croatia | Seniors - Male -81 | ||
| 31 |  SZANIAWSKI Bartosz | Poland | Seniors - Male -81 | ||
| 32 |  TURAC Denis | Slovakia | Seniors - Male -81 | ||
| 33 |  VUJIĆ Marin | Croatia | Seniors - Male -81 | ||
| 34 |  WILLIAMS Daniel | Great Britain | Seniors - Male -81 | ||
| 35 |  WINKLER Ari | Israel | Seniors - Male -81 | ||
| 36 |  ZABOROSCIUC Nicon | Moldova | Seniors - Male -81 | ||
| 37 |  ŠVEC Pavel | Czechia | Seniors - Male -81 | 




