# COUNTRY 1. PLACE 2. PLACE 3. PLACE 4. PLACE 5. PLACE 7. PLACE
1 Russia 3 5 1 2 2
2 France 3 2 3 1
3 Italy 2 3 3 2 4
4 Georgia 2 2 3 4 2
5 Germany 1 2 1 2 2
6 Hungary 1 1 4 2 2
7 Netherlands 1 1 1
8 Croatia 1
9 Spain 1 3 1
10 Israel 3 3 2
11 Belgium 3 1 2
12 Slovakia 2 1
13 Dominican Republic 1
14 Latvia 1
15 Canada 1 1
16 Lithuania 1 1
17 Great Britain 1 1
18 Romania 1 1
19 Slovenia 1
20 Switzerland 1
21 Finland 1
22 Poland 1
23 Austria 2
24 Kosovo 1