| -28U12 - female | ||||
|---|---|---|---|---|
| 1 | LUčIć Mara | Mokošica | ||
| 2 | ZEC Mara | Mokošica | ||
| -32U12 - female | ||||
|---|---|---|---|---|
| 1 | BLAŽEVIĆ Chiara | Dalmacijacement | ||
| 2 | ERAK Điva | Ura nage | ||
| 3 | PUJO Sara | Konavle Cavtat | ||
| 4 | KODŽAGA Zara | Dubrovnik 1966 | ||
| -36U12 - female | ||||
|---|---|---|---|---|
| 1 | KOKOT Mihaila | Igalo | ||
| 2 | KRALJEVIĆ Rita | Dalmacijacement | ||
| -40U12 - female | ||||
|---|---|---|---|---|
| 1 | CRNČEVIĆ Laura | Ura nage | ||
| 2 | KAMINSKI Julija | Dubrovnik 1966 | ||
| -44U12 - female | ||||
|---|---|---|---|---|
| 1 | BRALIĆ Hana | Dalmacijacement | ||
| 2 | KUDRIĆ Dina | Makarska 1968 | ||
| -48U12 - female | ||||
|---|---|---|---|---|
| 1 | RADIĆ Sara | Dalmacijacement | ||
| 2 | HOVORKA Nika | Mokošica | ||
| 3 | MATIĆ Miko | Dubrovnik 1966 | ||
| +52U12 - female | ||||
|---|---|---|---|---|
| 1 | DWEIK Nikol | Tori Dugopolje | ||
| 2 | MARKET Stela | Ura nage | ||
| 3 | RONČEVIĆ Magdalena | Mokošica | ||




