| -48Seniors - Female | ||||
|---|---|---|---|---|
| 1 | FIGUEROA Julia | Spain | ||
| 2 | MILANI FRANCESCA | Italy | ||
| 3 | GUO Zongying | China | ||
| 3 | ABUZHAKYNOVA Abiba | Kazakhstan | ||
| 5 | COSTA Catarina | Portugal | ||
| 5 | SCUTTO Assunta | Italy | ||
| 7 | NIKOLIĆ Milica | Serbia | ||
| 7 | ƏLİYEVA Leyla İlqar | Azerbaijan | ||
| -52Seniors - Female | ||||
|---|---|---|---|---|
| 1 | GNETO Astride | France | ||
| 2 | KELDIYOROVA Diyora | Uzbekistan | ||
| 3 | GIUFFRIDA ODETTE | Italy | ||
| 3 | PRIMO Gefen | Israel | ||
| 5 | LIMA YASMIM | Brazil | ||
| 5 | KOCHER Fabienne | Switzerland | ||
| 7 | IRAOUI Soumiya | Morocco | ||
| 7 | BALLHAUS Mascha | Germany | ||
| -57Seniors - Female | ||||
|---|---|---|---|---|
| 1 | HUH Mimi | Republic of Korea | ||
| 2 | GJAKOVA Nora | Kosovo | ||
| 3 | PERIŠIĆ Marica | Serbia | ||
| 3 | ლიპარტელიანი ეთერ | Georgia | ||
| 5 | YILDIZ Ozlem | Turkey | ||
| 5 | CAI Qi | China | ||
| 7 | SMYTHE-DAVIS Nekoda | Great Britain | ||
| 7 | TOPRAK Acelya | Great Britain | ||
| -63Seniors - Female | ||||
|---|---|---|---|---|
| 1 | RENSHALL Lucy | Great Britain | ||
| 2 | TIMO Barbara | Portugal | ||
| 3 | VAN LIESHOUT Joanne | Netherlands | ||
| 3 | SHARIR Gili | Israel | ||
| 5 | OBRADOVIĆ Anja | Serbia | ||
| 5 | OBERAN Iva | Croatia | ||
| 7 | MARTIN Hannah | United States of America | ||
| 7 | HAECKER Katharina | Germany | ||
| -70Seniors - Female | ||||
|---|---|---|---|---|
| 1 | TELTSIDOU Elisavet | Greece | ||
| 2 | WILLEMS Gabriella | Belgium | ||
| 3 | YEATS BROWN Katie Jemima | Great Britain | ||
| 3 | ESPOSITO MARTINA | Italy | ||
| 5 | GOSHEN Maya | Israel | ||
| 5 | MOSCALU Serafima | Moldova | ||
| 7 | PETERSEN POLLARD Kelly | Great Britain | ||
| 7 | OGEL Fidan | Turkey | ||
| -78Seniors - Female | ||||
|---|---|---|---|---|
| 1 | MA Zhenzhao | China | ||
| 2 | POWELL Natalie | Great Britain | ||
| 3 | OLEK Anna Monta | Germany | ||
| 3 | KUKA Loriana | Switzerland | ||
| 5 | LANIR Inbar | Israel | ||
| 5 | TCHEUMEO Audrey | France | ||
| 7 | STANGHERLIN Giorgia | Italy | ||
| 7 | STEVENSON Karen | Netherlands | ||
| +78Seniors - Female | ||||
|---|---|---|---|---|
| 1 | SU Xin | China | ||
| 2 | სომხიშვილი სოფია | Georgia | ||
| 3 | NUNES Rochele | Brazil | ||
| 3 | FONTAINE LEA | France | ||
| 5 | XU Shiyan | China | ||
| 5 | KAMPS Marit | Netherlands | ||
| 7 | TAVANO Asya | Italy | ||
| 7 | BERLIKASH Kamila | Kazakhstan | ||




