| -60Seniors - Male | ||||
|---|---|---|---|---|
| 1 | GARRIGOS Francisco | Spain | ||
| 2 | GERCHEV Yanislav | Bulgaria | ||
| 3 | VERSTRAETEN Jorre | Belgium | ||
| 3 | REVOL Cedric | France | ||
| 5 | AGHAYEV Balabay | Azerbaijan | ||
| 5 | ჩხვიმიანი ლუხუმ | Georgia | ||
| 7 | TSJAKADOEA Tornike | Netherlands | ||
| 7 | LESYUK Artem | Ukraine | ||
| -66Seniors - Male | ||||
|---|---|---|---|---|
| 1 | IADOV Bogdan | Ukraine | ||
| 2 | GAITERO MARTIN Alberto | Spain | ||
| 3 | MANZI Elios | Italy | ||
| 3 | VIERU Denis | Moldova | ||
| 5 | NAJAFOV Yashar | Azerbaijan | ||
| 5 | SHMAILOV Baruch | Israel | ||
| 7 | IVANOV Denislav | Bulgaria | ||
| 7 | HONCHARKO Yevhen | Ukraine | ||
| -73Seniors - Male | ||||
|---|---|---|---|---|
| 1 | HEYDAROV Hidayat | Azerbaijan | ||
| 2 | ESPOSITO GIOVANNI | Italy | ||
| 3 | ORUJOV Rustam | Azerbaijan | ||
| 3 | HRISTOV Mark | Bulgaria | ||
| 5 | SULCA Adrian | Romania | ||
| 5 | CASES ROCA Salvador | Spain | ||
| 7 | PELIVAN Petru | Moldova | ||
| 7 | RAICU Alexandru | Romania | ||
| -81Seniors - Male | ||||
|---|---|---|---|---|
| 1 | გრიგალაშვილი ტატო | Georgia | ||
| 2 | CASSE Matthias | Belgium | ||
| 3 | CHOUCHI Sami | Belgium | ||
| 3 | UNGVARI Attila | Hungary | ||
| 5 | KRIVCHACH Sergiy | Ukraine | ||
| 5 | MANUKIAN Hievorh | Ukraine | ||
| 7 | URQUIZA SOLANA Alfonso | Spain | ||
| 7 | BORCHASHVILI Shamil | Austria | ||
| -90Seniors - Male | ||||
|---|---|---|---|---|
| 1 | მაისურაძე ლუკა | Georgia | ||
| 2 | BRAŠNJOVIĆ Darko | Serbia | ||
| 3 | TSELIDIS THEODOROS | Greece | ||
| 3 | MEHDIYEV Mammadali | Azerbaijan | ||
| 5 | PARLATI CHRISTIAN | Italy | ||
| 5 | TOTH Krisztian | Hungary | ||
| 7 | SMINK Jesper | Netherlands | ||
| 7 | CRET Alex | Romania | ||
| -100Seniors - Male | ||||
|---|---|---|---|---|
| 1 | KORREL Michael | Netherlands | ||
| 2 | KUCZERA Piotr | Poland | ||
| 3 | SHERAZADISHVILI Nikoloz | Spain | ||
| 3 | EICH Daniel | Switzerland | ||
| 5 | CATHARINA Simeon | Netherlands | ||
| 5 | GASIMOV Elmar | Azerbaijan | ||
| 7 | ᲚᲘᲞᲐᲠᲢᲔᲚᲘᲐᲜᲘ ვარლამ | Georgia | ||
| 7 | PALTCHIK Peter | Israel | ||
| +100Seniors - Male | ||||
|---|---|---|---|---|
| 1 | SPIJKERS Jur | Netherlands | ||
| 2 | FREY Johannes Valentin | Germany | ||
| 3 | თუშიშვილი გურამ | Georgia | ||
| 3 | MEYER Roy | Netherlands | ||
| 5 | KHAMMO Yakiv | Ukraine | ||
| 5 | SIPŐCZ Richard | Hungary | ||
| 7 | ALLERSTORFER Daniel | Austria | ||
| 7 | ᲙᲝᲙᲐᲣᲠᲘ უშანგი | Georgia | ||




