# COUNTRY 1. PLACE 2. PLACE 3. PLACE 4. PLACE 5. PLACE 7. PLACE
1 Turkey 3 2 2 2
2 Azerbaijan 3 1 1 1
3 Spain 2 1 1 1 1
4 Italy 1 3 3 3 1
5 Netherlands 1 1 2 2 1
6 Ukraine 1 1 2 1 2
7 Georgia 1 1 2 1 2
8 Poland 1 1 2
9 Finland 1
10 France 1 3 2 3
11 Israel 1 2 2
12 Austria 1 1
13 Serbia 2 1 1
14 Moldova 2
15 Czechia 1 2 2
16 Romania 1 2 1
17 Germany 1 1 3
18 Kosovo 1 1
19 Croatia 1
20 Hungary 3
21 Slovenia 2
22 Estonia 1 1
23 Portugal 1 1
24 Norway 1
25 Switzerland 1
26 Great Britain 1
27 Bosnia and Hercegovina 1
28 Bulgaria 1
29 Belgium 1