| -48Seniors - Female | ||||
|---|---|---|---|---|
| 1 | RODRIGUEZ SALVADOR Mireia | Spain | ||
| 2 | ISCHT Sarah | Germany | ||
| 3 | HERRMANN Sarah | Germany | ||
| -52Seniors - Female | ||||
|---|---|---|---|---|
| 1 | RENICKS Kimberley | Great Britain | ||
| 2 | MARTIN GALLARDO Patricia | Spain | ||
| 3 | TEDESCHI ALESSIA | Italy | ||
| 3 | MUNOZ SOLANO Lucia | Spain | ||
| 5 | FERNANDEZ Michelle | Switzerland | ||
| 5 | LEBRUN Lalou | France | ||
| 7 | HINTON Launa | Canada | ||
| 7 | MATIJEVIĆ Sara | Croatia | ||
| -57Seniors - Female | ||||
|---|---|---|---|---|
| 1 | GOEBEL Laila | Germany | ||
| 2 | PATRI TEA | Italy | ||
| 3 | WILSON Malin | Great Britain | ||
| 3 | BUWALDA Sacha | Netherlands | ||
| 5 | MEDJOURI MERIEM | France | ||
| 5 | KEMPF Anne | Germany | ||
| 7 | SUTTER Annina | Switzerland | ||
| 7 | MONNARD Manon | Switzerland | ||
| -63Seniors - Female | ||||
|---|---|---|---|---|
| 1 | HERRMANN Vivian | Germany | ||
| 2 | SCHMIDT Agatha | Germany | ||
| 3 | FISCHER Malin | Germany | ||
| 3 | HARRIS Isabelle | Canada | ||
| 5 | MANCIOPPI Giorgia | Italy | ||
| 5 | OLIVER FERRA Maria | Spain | ||
| 7 | FRIDEN Chiara | Switzerland | ||
| 7 | BULASHEVYCH Mariia | Ukraine | ||
| -70Seniors - Female | ||||
|---|---|---|---|---|
| 1 | STOLZE Friederike | Germany | ||
| 2 | MURPHY Bertille | Germany | ||
| 3 | VETTERLI Gioia | Switzerland | ||
| 4 | OVERKAMP Naomi | Netherlands | ||
| 5 | SOTILLO GOMEZ Begona | Spain | ||
| -78Seniors - Female | ||||
|---|---|---|---|---|
| 1 | SCHMID Lea | Germany | ||
| 2 | TYTLER Rachel | Great Britain | ||
| 3 | DE VILLIERS Moira | New Zeland | ||
| 3 | GODBOUT Coralie | Canada | ||
| 5 | MACKEY Hayley | New Zeland | ||
| 5 | BRUSTEL Lou Anne | France | ||
| 7 | HUNGER Marlene | Austria | ||
| +78Seniors - Female | ||||
|---|---|---|---|---|
| 1 | ADLINGTON Sarah | Great Britain | ||
| 2 | DUPIN_ Lucie | France | ||
| 3 | DIJKSTRA Carmen | Netherlands | ||
| 4 | PADUCH Abigail | Australia | ||




