 
                | Round | OPPONENT | CLUB | COUNTRY | |||||
|---|---|---|---|---|---|---|---|---|
| 1/16 | BYE | |||||||
| 1/8 | [01:17] 00 1s : 10 1s |  MARIANO Kristiano | Meto Labin | CRO | ||||
| repechage | BYE | |||||||
| repechage | [00:05] 10 0s : 00 0s |  MARIJANOVIĆ Ante | Profectus Samobor | CRO | ||||
| repechage | [00:10] 00 0s : 10 0s |  KRIŠTO Ante | AJK Mladost Zagreb | CRO | ||||
| bronze | [01:36] 00 1s : 10 1s |  DELBIANCO Diego | Istarski borac Pula | CRO | 




