| -60Seniors - Male | ||||
|---|---|---|---|---|
| 1 | KIM Won-Jin | Republic of Korea | ||
| 2 | SERIKBAYEV Nurkanat | Kazakhstan | ||
| 3 | YUSIFOV Ahmad | Azerbaijan | ||
| 3 | RUZIEV Doston | Uzbekistan | ||
| 5 | ჩხვიმიანი ლუხუმ | Georgia | ||
| 5 | BOUDA Romaric Wend Yam | France | ||
| 7 | BEKMURODOV Zamohshari | Uzbekistan | ||
| 7 | BARATOV Dilshodbek | Uzbekistan | ||
| -66Seniors - Male | ||||
|---|---|---|---|---|
| 1 | EMOMALI Nurali | Tajikistan | ||
| 2 | NURILLAEV Sardor | Uzbekistan | ||
| 3 | KHYAR Walide | France | ||
| 3 | TILOVOV Mukhriddin | Uzbekistan | ||
| 5 | LIMA Willian | Brazil | ||
| 5 | GOBERT MAXIME | France | ||
| 7 | KIM Myeongjin | Republic of Korea | ||
| 7 | PIRAS Matteo | Italy | ||
| -73Seniors - Male | ||||
|---|---|---|---|---|
| 1 | YULDOSHEV Murodjon | Uzbekistan | ||
| 2 | SHAMSHAYEV Daniyar | Kazakhstan | ||
| 3 | STUMP Nils | Switzerland | ||
| 3 | ESTRADA Magdiel | Cuba | ||
| 5 | CASES ROCA Salvador | Spain | ||
| 5 | AKHADOV Shakhram | Uzbekistan | ||
| 7 | DRIS Messaoud Redouane | Algerie | ||
| 7 | DEMIREL Umalt | Turkey | ||
| -81Seniors - Male | ||||
|---|---|---|---|---|
| 1 | UNGVARI Attila | Hungary | ||
| 2 | BORCHASHVILI Shamil | Austria | ||
| 3 | MAKHMADBEKOV Somon | Tajikistan | ||
| 3 | SOBIROV Muso | Uzbekistan | ||
| 5 | BORCHASHVILI Wachid | Austria | ||
| 5 | BOLTABOEV Sharofiddin | Uzbekistan | ||
| 7 | SCHIMIDT Guilherme | Brazil | ||
| 7 | ZHUBANAZAR Abylaikhan | Kazakhstan | ||
| -90Seniors - Male | ||||
|---|---|---|---|---|
| 1 | BOBONOV Davlat | Uzbekistan | ||
| 2 | MURAO Sanshiro | Japan | ||
| 3 | FERREIRA Giovani | Brazil | ||
| 3 | TOTH Krisztian | Hungary | ||
| 5 | SAGAIPOV Caramnob | Lebanon | ||
| 5 | MAMATRAKHIMOV Jakhongir | Uzbekistan | ||
| 7 | URALOV Zufarbek | Uzbekistan | ||
| 7 | USTOPIRIYON Komronshokh | Tajikistan | ||
| -100Seniors - Male | ||||
|---|---|---|---|---|
| 1 | ᲚᲘᲞᲐᲠᲢᲔᲚᲘᲐᲜᲘ ვარლამ | Georgia | ||
| 2 | FARA Aaron | Austria | ||
| 3 | UEOKA Kotaro | Japan | ||
| 3 | KOSTOEV Dzhafar | Russia | ||
| 5 | EICH Daniel | Switzerland | ||
| 5 | SHARKHAN Nurlykhan | Kazakhstan | ||
| 7 | SADUAKAS Bekarys | Kazakhstan | ||
| 7 | VEG Zsombor | Hungary | ||
| +100Seniors - Male | ||||
|---|---|---|---|---|
| 1 | YUSUPOV Alisher | Uzbekistan | ||
| 2 | SAITO Tatsuru | Japan | ||
| 3 | GRANDA Andy | Cuba | ||
| 3 | ზაალიშვილი გელა | Georgia | ||
| 5 | BAKHTIYOROV Shokhruh | Uzbekistan | ||
| 5 | RAKHIMOV Temur | Tajikistan | ||
| 7 | ERTUG Munir | Turkey | ||
| 7 | KRIKBAY Galymzhan | Kazakhstan | ||




