 
                | Round | OPPONENT | CLUB | COUNTRY | |||||
|---|---|---|---|---|---|---|---|---|
| 1/32 | [01:21] 02 0s : 00 0s |  ŽIŽA BOROTHA Mark | Profectus Samobor | CRO | ||||
| 1/16 | [00:25] 10 0s : 00 0s |  JERE Jurij | BEŽIGRAD | SLO | ||||
| 1/8 | [00:45] 00 0s : 10 0s |  Lekeš Antonín | ZLINSKY KRAJ | CZE | ||||
| quarter final | [01:04] 00 0s : 11 0s |  TSOUFLIDIS CHARALAMBOS | Judo Club Aristarchus Kozanis | GRE | ||||
| semi final | [04:02] 01 1s : 00 0s |  BERANI Roland | Judo Team "Kodokan" Kosovo | KOS | ||||
| bronze | [04:06] 00 3s : 00 2s |  MULARCZYK JAN | Kejza Team Rybnik | POL | 




