| -60U21 - Male | ||||
|---|---|---|---|---|
| 1 | FRYER Lewis | Great Britain | ||
| 2 | ANDREYAN Ashik | Armenia | ||
| 3 | PIECHOTA Stanisław | Poland | ||
| 3 | AGHASYAN Vahe | Armenia | ||
| 5 | BENAOUICHA KSANTINI Ayoub | France | ||
| 5 | MICHNA Kamil | Poland | ||
| 7 | GVAZDAUSKAS Raidas | Lithuania | ||
| 7 | RÚŽA Lukáš | Czechia | ||
| -66U21 - Male | ||||
|---|---|---|---|---|
| 1 | KUSTRZYCKI Kamil | Poland | ||
| 2 | NIKOYAN Mesrop | Armenia | ||
| 3 | Waldsberger Tomáš | Czechia | ||
| 3 | RASKIN YAN | Ukraine | ||
| 5 | KLOBÚČNIK Matej | Slovakia | ||
| 5 | KALNINS Patriks | Latvia | ||
| 7 | PEC Jakub | Poland | ||
| 7 | GIVAN Daniel | Great Britain | ||
| -73U21 - Male | ||||
|---|---|---|---|---|
| 1 | CENA Dardan | Kosovo | ||
| 2 | KAZIMIERCZAK Adam | Poland | ||
| 3 | TOROSYAN Artak | Armenia | ||
| 3 | NEUMANN Eryk | Great Britain | ||
| 5 | FOX KENNEDY Benjamin | Great Britain | ||
| 5 | POTAPOVS Emils | Latvia | ||
| 7 | CALKA Tadas | Lithuania | ||
| 7 | RODMAN Billy | Great Britain | ||
| -81U21 - Male | ||||
|---|---|---|---|---|
| 1 | TSURKAN IGOR | Ukraine | ||
| 2 | MLADÝ Petr | Czechia | ||
| 3 | MIHALOVS Ivans | Latvia | ||
| 3 | KORCHEMLIUK Stanislav | Ukraine | ||
| 5 | ROGALSKI Oskar | Poland | ||
| 5 | TARKOWSKI Fabrycjusz | Poland | ||
| 7 | PLATOŠ Karel | Czechia | ||
| 7 | HRYCHAN Artem | Ukraine | ||
| -90U21 - Male | ||||
|---|---|---|---|---|
| 1 | WĄSIKOWSKI Michał | Poland | ||
| 2 | MARUŠKA ALEX | Slovakia | ||
| 3 | SLYTERIS Augustas | Lithuania | ||
| 3 | KARAPETYAN Gor | Armenia | ||
| 5 | ROOSTFELDT Patrik | Estonia | ||
| 5 | DEN HARTOG Floris | Netherlands | ||
| 7 | SCHEFFEL Oliver | Slovakia | ||
| 7 | LENCES Adam | Slovakia | ||
| -100U21 - Male | ||||
|---|---|---|---|---|
| 1 | BOGDANIUK Jakub | Poland | ||
| 2 | WALENCIAK Michał | Poland | ||
| 3 | VARES Jakob | Estonia | ||
| 3 | Mrozek Jakub | Poland | ||
| 5 | DUINOVS MAKSIMS | Latvia | ||
| 5 | KUBIAK Damian | Poland | ||
| 7 | MAKSIMOV DENIS | Lithuania | ||
| 7 | MILLER Gregor | Great Britain | ||
| +100U21 - Male | ||||
|---|---|---|---|---|
| 1 | STRAZDINŠ JANIS | Latvia | ||
| 2 | KIRNA Kabriel | Estonia | ||
| 3 | EDE Daniel | Great Britain | ||




