# COUNTRY 1. PLACE 2. PLACE 3. PLACE 4. PLACE 5. PLACE 7. PLACE
1 Japan 9 3 2 1
2 Azerbaijan 1 2 3
3 Italy 1 1 2 3
4 Georgia 1 1 2
5 France 1 2 2
6 South Korea 1 1 2
7 Turkey 2 1 1
8 Netherlands 1 2 3
9 Brazil 1 2 1
10 Israel 1 2 2
11 Uzbekistan 1 2 1
12 United States of America 1
13 Kazakhstan 2 1 4
14 Russia 2
15 Spain 1 1 1
16 Austria 1 1 1
17 Tajikistan 1 1
18 Poland 1 1
19 Cyprus 1 1
20 Individual Neutral Athletes 1
21 Slovenia 1
22 Colombia 1
23 Egypt 1
24 Croatia 1
25 Latvia 1
26 Belgium 1
27 Mongolia 1 1
28 Finland 1 1
29 Hungary 1 1
30 Romania 1 1
31 Estonia 1
32 Switzerland 1
33 Czechia 1
34 Germany 1
35 Serbia 2
36 Kyrgyzstan 1
37 Australia 1
38 Canada 1
39 Slovakia 1
40 Armenia 1