| -60Seniors - Male | ||||
|---|---|---|---|---|
| 1 | REVOL Cedric | France | ||
| 2 | TAKAKI Matheus | Brazil | ||
| 3 | GARRIGOS Francisco | Spain | ||
| 3 | BLIEV Ayub | Russia | ||
| 5 | TSJAKADOEA Tornike | Netherlands | ||
| 5 | BAKHTIYOROV Kamoliddin | Uzbekistan | ||
| 7 | SERIKBAYEV Nurkanat | Kazakhstan | ||
| 7 | SHAMSHADIN Magzhan | Kazakhstan | ||
| -66Seniors - Male | ||||
|---|---|---|---|---|
| 1 | მარგველაშვილი ვაჟა | Georgia | ||
| 2 | TILOVOV Mukhriddin | Uzbekistan | ||
| 3 | BAYANMUNKH Narmandakh | Mongolia | ||
| 3 | BATTOGTOKH Erkhembayar | Mongolia | ||
| 5 | PASHAYEV Ruslan | Azerbaijan | ||
| 5 | KYRGYZBAYEV Gusman | Kazakhstan | ||
| 7 | HALL Samuel | Great Britain | ||
| 7 | GARCIA TORNE David | Spain | ||
| -73Seniors - Male | ||||
|---|---|---|---|---|
| 1 | AKHADOV Shakhram | Uzbekistan | ||
| 2 | GJAKOVA Akil | Kosovo | ||
| 3 | MAMMADALIYEV Rashid | Azerbaijan | ||
| 3 | MAKHMADBEKOV Makhmadbek | Russia | ||
| 5 | YONEZUKA Jack | United States of America | ||
| 5 | SHAMSHAYEV Daniyar | Kazakhstan | ||
| 7 | RUEBO Jano | Germany | ||
| 7 | CASES ROCA Salvador | Spain | ||
| -81Seniors - Male | ||||
|---|---|---|---|---|
| 1 | KARAPETYAN David | Russia | ||
| 2 | DE WIT Frank | Netherlands | ||
| 3 | BORCHASHVILI Wachid | Austria | ||
| 3 | TATALASHVILI Nugzari | United Arab Emirates | ||
| 5 | FERNANDO Joao | Portugal | ||
| 5 | ESPOSITO ANTONIO | Italy | ||
| 7 | MASABIROV Asad | Kyrgyzstan | ||
| 7 | GAMBA GIACOMO | Italy | ||
| -90Seniors - Male | ||||
|---|---|---|---|---|
| 1 | MAJDOV Nemanja | Serbia | ||
| 2 | MOSAKHLISHILI MAMALASHVILI Tristani | Spain | ||
| 3 | ჯაბნიაშვილი გიორგი | Georgia | ||
| 3 | TOTH Krisztian | Hungary | ||
| 5 | KALJULAID Klen kristofer | Estonia | ||
| 5 | LEE Sungho | Republic of Korea | ||
| 7 | TALIBOV Vugar | Azerbaijan | ||
| 7 | SCHARFETTER Thomas | Austria | ||
| -100Seniors - Male | ||||
|---|---|---|---|---|
| 1 | ADAMIAN Arman | Russia | ||
| 2 | KUKOLJ Aleksandar | Serbia | ||
| 3 | FARA Aaron | Austria | ||
| 3 | ELNAHAS Shady | Canada | ||
| 5 | NGAYAP Marc Francois | France | ||
| 5 | KORREL Michael | Netherlands | ||
| 7 | KOSTOEV Dzhafar | Russia | ||
| 7 | MAI Louis | Germany | ||
| +100Seniors - Male | ||||
|---|---|---|---|---|
| 1 | TASOEV Inal | Russia | ||
| 2 | ABRAMOV Erik | Germany | ||
| 3 | BASHAEV Tamerlan | Russia | ||
| 3 | SNIPPE Jelle | Netherlands | ||
| 5 | ინანეიშვილი საბა | Georgia | ||
| 5 | KONE Losseni | Germany | ||
| 7 | MAGOMEDOMAROV Magomedomar | Russia | ||
| 7 | ᲙᲝᲙᲐᲣᲠᲘ უშანგი | Georgia | ||




