| -40U18 - Female | ||||
|---|---|---|---|---|
| 1 | VEILLARD Mélody | Switzerland | ||
| 2 | WALENDZIK Sandra | Poland | ||
| -44U18 - Female | ||||
|---|---|---|---|---|
| 1 | TOMÁNKOVÁ Patrícia | Slovakia | ||
| 2 | MORUZZI RACHELE | Italy | ||
| 3 | EWING EVA | Great Britain | ||
| 3 | POTOK Natasza | Poland | ||
| 5 | SERBAN Denisa | Romania | ||
| 5 | HERTA Gabriela | Moldova | ||
| 7 | GRIGOROVA Kalina | Bulgaria | ||
| 7 | POTOK Nina | Poland | ||
| -48U18 - Female | ||||
|---|---|---|---|---|
| 1 | KISS Viktoria | Hungary | ||
| 2 | TWAROWSKA Barbara | Poland | ||
| 3 | TUČAJ Martina | Croatia | ||
| 5 | KRIZOVA Christina Lili | Slovakia | ||
| 5 | MANDA Lorena | Romania | ||
| 7 | MINASYAN Tatevik | Austria | ||
| 7 | ANDREI Sabina | Romania | ||
| -52U18 - Female | ||||
|---|---|---|---|---|
| 1 | VAS MIRA | Hungary | ||
| 2 | JUTTNER Janka | Hungary | ||
| 3 | SAVIĆ Bojana | Serbia | ||
| 3 | BARIŠIĆ Laura | Croatia | ||
| 5 | CORDOVA Sofia | Sweden | ||
| 5 | KOWALSKA Anna | Poland | ||
| 7 | CHISHOLM Kate | Great Britain | ||
| 7 | SZABO Reka | Hungary | ||
| -57U18 - Female | ||||
|---|---|---|---|---|
| 1 | AGATI-ALOUACHE Manon | Switzerland | ||
| 2 | BIELAWSKA Emilia | Poland | ||
| 3 | WALEGA Magdalena | Poland | ||
| 3 | VEINHANDL OBAID Haya | Slovenia | ||
| 5 | SORELLI GIULIA | Italy | ||
| 5 | Ščerbová Amálie | Czechia | ||
| 7 | D ALESSANDRO Erica | Italy | ||
| 7 | VLKOVÁ Eliška | Czechia | ||
| -63U18 - Female | ||||
|---|---|---|---|---|
| 1 | BENGHEZAL Emma | France | ||
| 2 | HOO Fedra | Hungary | ||
| 3 | Sadílková Zuzana | Czechia | ||
| 3 | ZAITSEVA Hanna | Poland | ||
| 5 | BETZ Lisa | Austria | ||
| 5 | BEŠKER Ana | Croatia | ||
| 7 | ZELENAKOVÁ Zuzana | Slovakia | ||
| 7 | SCHENK Magdalena | Poland | ||
| -70U18 - Female | ||||
|---|---|---|---|---|
| 1 | CVJETKO Jana | Croatia | ||
| 2 | SLAČEK Nika | Croatia | ||
| 3 | SKORUPIŃSKA Martyna | Poland | ||
| 3 | FEUILLET--NGUIMGO Emma | France | ||
| 5 | KRÜPL Georgina | Hungary | ||
| 5 | MILJEVIĆ Vedrana | Croatia | ||
| 7 | BJARNADOTTIR HELENA | Serbia | ||
| +70U18 - Female | ||||
|---|---|---|---|---|
| 1 | TUDORACHE Daria | Romania | ||
| 2 | FILKOROVÁ Nina | Slovakia | ||
| 3 | COCIORBA Ioana | Romania | ||
| 3 | WIDLAK Nicole | Poland | ||
| 5 | TROKA Julia | Poland | ||
| 5 | KROUŽKOVÁ Anna | Czechia | ||
| 7 | FEKIAČOVÁ DIANA | Slovakia | ||
| 7 | SOTSKA Tetiana | Germany | ||




