| # | COMPETITOR | COUNTRY | CATEGORY | ||
|---|---|---|---|---|---|
| 1 |  ABDUJALILOV Muhammadjon | Tajikistan | Seniors - Male -81 | ||
| 2 |  ABDULAEV Karim | United Arab Emirates | Seniors - Male -73 | ||
| 3 |  ABE Hifumi | Japan | Seniors - Male -66 | ||
| 4 |  ACCOGLI Daniele | Italy | Seniors - Male -100 | ||
| 5 |  ACHYLDYYEV Mamedaly | Turkmenistan | Seniors - Male -90 | ||
| 6 |  ADAMIAN Arman | Russia | Seniors - Male -100 | ||
| 7 |  AGAMAMMEDOV Hekim | Turkmenistan | Seniors - Male -66 | ||
| 8 |  AGHAYEV Balabay | Azerbaijan | Seniors - Male -60 | ||
| 9 |  AHMADOV Ramazan | Azerbaijan | Seniors - Male +100 | ||
| 10 |  AIBEK UULU Kubanychbek | Kyrgyzstan | Seniors - Male -66 | ||
| 11 |  AMANO Kaito | Japan | Seniors - Male -81 | ||
| 12 |  AMEZQUITA Luis | Venezuela | Seniors - Male +100 | ||
| 13 |  AN Jaehong | South Korea | Seniors - Male -66 | ||
| 14 |  ANTONIOU Giannis | Cyprus | Seniors - Male +100 | ||
| 15 |  ANUARBEKOV Yermakhan | Kazakhstan | Seniors - Male -90 | ||
| 16 |  ANVARZODA Emomrizo | Tajikistan | Seniors - Male -100 | ||
| 17 |  APRAHAMIAN Alani | Uruguay | Seniors - Male -81 | ||
| 18 |  ARAI Dota | Japan | Seniors - Male -100 | ||
| 19 |  ARAPOV Aidar | Kazakhstan | Seniors - Male -90 | ||
| 20 |  ARBUZOV Timur | Russia | Seniors - Male -81 | ||
| 21 |  AUGUSTO Michel | Brazil | Seniors - Male -60 | ||
| 22 |  AVERSA SIMONE | Italy | Seniors - Male -60 | ||
| 23 |  BALARJISHVILI Georgios | Cyprus | Seniors - Male -66 | ||
| 24 |  BALYEVSKYY Yevheniy | Ukraine | Seniors - Male +100 | ||
| 25 |  BARATOV Dilshodbek | Uzbekistan | Seniors - Male -60 | ||
| 26 |  BASHAEV Tamerlan | Russia | Seniors - Male +100 | ||
| 27 |  BASILE Fabio | Italy | Seniors - Male -66 | ||
| 28 |  BATKHUYAG Gonchigsuren | Mongolia | Seniors - Male -100 | ||
| 29 |  BATTOGTOKH Erkhembayar | Mongolia | Seniors - Male -66 | ||
| 30 |  BATZAYA Erdenebayar. | Mongolia | Seniors - Male -73 | ||
| 31 |  BAYANMUNKH Narmandakh | Mongolia | Seniors - Male -66 | ||
| 32 |  BERLINER Kell | United States of America | Seniors - Male -81 | ||
| 33 |  BERLINER Ari | United States of America | Seniors - Male -66 | ||
| 34 |  BEZZINA Isaac | Malta | Seniors - Male -100 | ||
| 35 |  BLIEV Ayub | Russia | Seniors - Male -60 | ||
| 36 |  BOBONOV Davlat | Uzbekistan | Seniors - Male -90 | ||
| 37 |  BORCHASHVILI Wachid | Austria | Seniors - Male -81 | ||
| 38 |  BOUAMAR Mustapha yasser | Algerie | Seniors - Male -100 | ||
| 39 |  BOUBA Daikii | France | Seniors - Male -66 | ||
| 40 |  BOUDA Romaric Wend Yam | France | Seniors - Male -66 | ||
| 41 |  BOUSHITA Abderrahmane | Morocco | Seniors - Male -66 | ||
| 42 |  BUZACARINI Rafael | Brazil | Seniors - Male -100 | ||
| 43 |  BYAMBAJAV Tsogt-Ochir | Mongolia | Seniors - Male -60 | ||
| 44 |  CANO GARCIA Jorge | Spain | Seniors - Male -73 | ||
| 45 |  CARDOSO Gilberto | Mexico | Seniors - Male -73 | ||
| 46 |  CARLINO ANDREA | Italy | Seniors - Male -60 | ||
| 47 |  CASES ROCA Salvador | Spain | Seniors - Male -73 | ||
| 48 |  CASSE Matthias | Belgium | Seniors - Male -81 | ||
| 49 |  CAZORLA Orlando | France | Seniors - Male -73 | ||
| 50 |  CHEN Guan-Heng | Taipei | Seniors - Male +100 | ||
| 51 |  CHENG Yen-Ming | Taipei | Seniors - Male -66 | ||
| 52 |  CHENG Yen-Chung | Taipei | Seniors - Male -73 | ||
| 53 |  CHOI Hun | South Korea | Seniors - Male -73 | ||
| 54 |  CHOPANOV Murad | Russia | Seniors - Male -66 | ||
| 55 |  CHRISTODOULIDES Petros | Cyprus | Seniors - Male -60 | ||
| 56 |  CHU Duc Dat | Vietnam | Seniors - Male -60 | ||
| 57 |  CLERGET Axel | France | Seniors - Male -90 | ||
| 58 |  CRET Alex | Romania | Seniors - Male -90 | ||
| 59 |  DE ANGELIS Anthony | Latvia | Seniors - Male -66 | ||
| 60 |  DEL ORBE CORTORREAL Medickson | Dominican Republic | Seniors - Male -81 | ||
| 61 |  DICHEV Daniel | Bulgaria | Seniors - Male -100 | ||
| 62 |  DRAGIČ Vito | Slovenia | Seniors - Male +100 | ||
| 63 |  DRIS Messaoud Redouane | Algerie | Seniors - Male -73 | ||
| 64 |  DZHEBOV Obid | Russia | Seniors - Male -66 | ||
| 65 |  EGILSON Gisli | Iceland | Seniors - Male -81 | ||
| 66 |  EICH Daniel | Switzerland | Seniors - Male -100 | ||
| 67 |  ELNAHAS Shady | Canada | Seniors - Male -100 | ||
| 68 |  EMOMALI Nurali | Tajikistan | Seniors - Male -66 | ||
| 69 |  ENKHTAIVAN Ariunbold | Mongolia | Seniors - Male -60 | ||
| 70 |  ESPOSITO ANTONIO | Italy | Seniors - Male -81 | ||
| 71 |  FATIYEV Murad | Azerbaijan | Seniors - Male -90 | ||
| 72 |  FERNANDO Joao | Portugal | Seniors - Male -81 | ||
| 73 |  FIKS Eran | Israel | Seniors - Male -66 | ||
| 74 |  FRASCADORE Julien | Canada | Seniors - Male -66 | ||
| 75 |  FUJIMOTO Io | Japan | Seniors - Male +100 | ||
| 76 |  FUKUDA Yamato | Japan | Seniors - Male -66 | ||
| 77 |  GADEAU Marvin | Cote d Ivore | Seniors - Male +100 | ||
| 78 |  GAGO Miguel | Portugal | Seniors - Male -66 | ||
| 79 |  GALARRETA Benjamin | Peru | Seniors - Male -81 | ||
| 80 |  GANTULGA Altanbagana | Mongolia | Seniors - Male -100 | ||
| 81 |  GARCIA TORNE David | Spain | Seniors - Male -66 | ||
| 82 |  GAUTHIER DRAPEAU Francois | Canada | Seniors - Male -81 | ||
| 83 |  GEORGIEV Boris | Bulgaria | Seniors - Male -100 | ||
| 84 |  GERBEKOV Askerbii | Bahrain | Seniors - Male -81 | ||
| 85 |  GERCHEV Yanislav | Bulgaria | Seniors - Male -66 | ||
| 86 |  GHANGAS Yash | India | Seniors - Male +100 | ||
| 87 |  GNAMIEN Tizie | France | Seniors - Male -81 | ||
| 88 |  GONCALVES Leonardo | Brazil | Seniors - Male -100 | ||
| 89 |  GRAMATIKOV Georgi | Bulgaria | Seniors - Male -81 | ||
| 90 |  GRANDA Andy | Cuba | Seniors - Male +100 | ||
| 91 |  GRIGORIAN Aram | Russia | Seniors - Male -90 | ||
| 92 |  GUREVITCH Guy | Israel | Seniors - Male -90 | ||
| 93 |  GWAK DongHan | South Korea | Seniors - Male -90 | ||
| 94 |  GŐZ Roland | Hungary | Seniors - Male -90 | ||
| 95 |  HASHIMOTO Soichi | Japan | Seniors - Male -73 | ||
| 96 |  HERNANDEZ Juan | Colombia | Seniors - Male -66 | ||
| 97 |  HEYDAROV Hidayat | Azerbaijan | Seniors - Male -73 | ||
| 98 |  HIGUCHI Yuta | Japan | Seniors - Male -60 | ||
| 99 |  HORIUCHI Philip | United States of America | Seniors - Male +100 | ||
| 100 |  HOUINATO Valentin | Benin | Seniors - Male -81 | ||
| 101 |  HOUSSEIN Aden-Alexandre | Djibouti | Seniors - Male -73 | ||
| 102 |  HRISTOV Mark | Bulgaria | Seniors - Male -73 | ||
| 103 |  ICKES David | Germany | Seniors - Male -66 | ||
| 104 |  IGOLNIKOV Mikhail | Russia | Seniors - Male -90 | ||
| 105 |  IIDA Kentaro | Japan | Seniors - Male -100 | ||
| 106 |  IVANOV Ivaylo | Bulgaria | Seniors - Male -90 | ||
| 107 |  IZVOREANU Radu | Moldova | Seniors - Male -66 | ||
| 108 |  JUAREZ Arath | Mexico | Seniors - Male -60 | ||
| 109 |  KALJULAID Klen kristofer | Estonia | Seniors - Male -90 | ||
| 110 |  KANIKOVSKIY Matvey | Russia | Seniors - Male -100 | ||
| 111 |  KANSY Fabian | Germany | Seniors - Male -90 | ||
| 112 |  KARAPETYAN David | Russia | Seniors - Male -81 | ||
| 113 |  KAWABATA Komei | Japan | Seniors - Male -90 | ||
| 114 |  KAZHIBAYEV Yerassyl | Kazakhstan | Seniors - Male +100 | ||
| 115 |  KEEVE Nathaniel | United States of America | Seniors - Male -100 | ||
| 116 |  KHALMATOV Dilshot | Ukraine | Seniors - Male -60 | ||
| 117 |  KHOJAZODA Behruzi | Tajikistan | Seniors - Male -73 | ||
| 118 |  KIM Won-Jin | South Korea | Seniors - Male -60 | ||
| 119 |  KIM Channyeong | South Korea | Seniors - Male -66 | ||
| 120 |  KIM Minjong | South Korea | Seniors - Male +100 | ||
| 121 |  KIM Jonghoon | South Korea | Seniors - Male -90 | ||
| 122 |  KIM Seheon | South Korea | Seniors - Male -100 | ||
| 123 |  KLADNOV Arsenii | Kyrgyzstan | Seniors - Male -81 | ||
| 124 |  KLAMMERT David | Czechia | Seniors - Male -90 | ||
| 125 |  KOKOLAYEV Matan | Israel | Seniors - Male -66 | ||
| 126 |  KORREL Michael | Netherlands | Seniors - Male -100 | ||
| 127 |  KOSTOEV Dzhafar | Russia | Seniors - Male -100 | ||
| 128 |  KOTSOIEV Zelym Oleq | Azerbaijan | Seniors - Male -100 | ||
| 129 |  KRIEBER GAGNON Louis | Canada | Seniors - Male -90 | ||
| 130 |  KRIKBAY Galymzhan | Kazakhstan | Seniors - Male +100 | ||
| 131 |  KRPÁLEK Lukáš | Czechia | Seniors - Male +100 | ||
| 132 |  KUCZERA Piotr | Poland | Seniors - Male -100 | ||
| 133 |  KUMRIĆ Zlatko | Croatia | Seniors - Male -100 | ||
| 134 |  KUMRIĆ Marko | Croatia | Seniors - Male -100 | ||
| 135 |  KVANTIDZE Otari | Portugal | Seniors - Male -73 | ||
| 136 |  KYRGYZBAYEV Gusman | Kazakhstan | Seniors - Male -66 | ||
| 137 |  LAHBOUB Mohammed | Italy | Seniors - Male +100 | ||
| 138 |  LATISEV Mihail | Moldova | Seniors - Male -81 | ||
| 139 |  LAVRENTYEV Danil | Russia | Seniors - Male -73 | ||
| 140 |  LEE Harim | South Korea | Seniors - Male -60 | ||
| 141 |  LEE Kwok Wing | Hong Kong | Seniors - Male -81 | ||
| 142 |  LEE Eunkyul | South Korea | Seniors - Male -73 | ||
| 143 |  LEE Joonhwan | South Korea | Seniors - Male -81 | ||
| 144 |  LEE Seungchan | South Korea | Seniors - Male -81 | ||
| 145 |  LESYUK Artem | Ukraine | Seniors - Male -60 | ||
| 146 |  LI Ruixuan | China | Seniors - Male +100 | ||
| 147 |  LI Ruihao | China | Seniors - Male +100 | ||
| 148 |  LIMA Willian | Brazil | Seniors - Male -66 | ||
| 149 |  LIN Chong-You | Taipei | Seniors - Male -60 | ||
| 150 |  LOMBARDO MANUEL | Italy | Seniors - Male -73 | ||
| 151 |  LORSANOV Mansur | Russia | Seniors - Male -90 | ||
| 152 |  LUVSANDEMBEREL Sergelen | Mongolia | Seniors - Male -81 | ||
| 153 |  MACEDO Rafael | Brazil | Seniors - Male -90 | ||
| 154 |  MADDALONI NOSA BRIGHT | Italy | Seniors - Male -81 | ||
| 155 |  MAJANOV Baymyrat | Turkmenistan | Seniors - Male -100 | ||
| 156 |  MAKHMADBEKOV Makhmadbek | Russia | Seniors - Male -73 | ||
| 157 |  MAKHMADBEKOV Somon | Tajikistan | Seniors - Male -81 | ||
| 158 |  MAMMADALIYEV Rashid | Azerbaijan | Seniors - Male -73 | ||
| 159 |  MARGELIDON Arthur | Canada | Seniors - Male -73 | ||
| 160 |  MASABIROV Asad | Kyrgyzstan | Seniors - Male -81 | ||
| 161 |  MATEI Alexandru | Romania | Seniors - Male -60 | ||
| 162 |  MAŤAŠEJE Benjamín | Slovakia | Seniors - Male -100 | ||
| 163 |  MCKENZIE Ashley | Great Britain | Seniors - Male -60 | ||
| 164 |  MEITE Amadou | France | Seniors - Male +100 | ||
| 165 |  MESSÉ A BESSONG John Jr | Canada | Seniors - Male +100 | ||
| 166 |  METELLUS Philippe abel | Haiti | Seniors - Male -73 | ||
| 167 |  MOLLAEI Saeid | Azerbaijan | Seniors - Male -81 | ||
| 168 |  MORALES Tomas | Argentina | Seniors - Male -81 | ||
| 169 |  MOUTII Achraf | Morocco | Seniors - Male -90 | ||
| 170 |  MUKI Sagi | Israel | Seniors - Male -81 | ||
| 171 |  MUNNINGS Andrew | Bahamas | Seniors - Male -73 | ||
| 172 |  MURAO Sanshiro | Japan | Seniors - Male -90 | ||
| 173 |  MURTOZOEV Nurbek | Uzbekistan | Seniors - Male -81 | ||
| 174 |  MUSSAYEV Ruslan | Kazakhstan | Seniors - Male -81 | ||
| 175 |  Morka Ksawery | Poland | Seniors - Male -73 | ||
| 176 |  NAGASE Takanori | Japan | Seniors - Male -81 | ||
| 177 |  NAGAYAMA Ryuju | Japan | Seniors - Male -60 | ||
| 178 |  NAGUCHEV Abrek | Russia | Seniors - Male -66 | ||
| 179 |  NAJAFOV Yashar | Azerbaijan | Seniors - Male -66 | ||
| 180 |  NAKAMURA Taiki | Japan | Seniors - Male -60 | ||
| 181 |  NAKANO Shugen | Philippines | Seniors - Male -66 | ||
| 182 |  NAKANO Keisei | Philippines | Seniors - Male -73 | ||
| 183 |  NARKULOV Askar | Kazakhstan | Seniors - Male -73 | ||
| 184 |  NASIROVS Abulfazs | Latvia | Seniors - Male -73 | ||
| 185 |  NGAYAP Marc Francois | France | Seniors - Male -100 | ||
| 186 |  NIETO CHINARRO Adrian | Spain | Seniors - Male -66 | ||
| 187 |  NOMONOV Obidkhon | Uzbekistan | Seniors - Male -73 | ||
| 188 |  NURILLAEV Sardor | Uzbekistan | Seniors - Male -66 | ||
| 189 |  NUWARAPAKSHA Rajitha | Srilanka | Seniors - Male -81 | ||
| 190 |  NYMAN Marcus | Sweden | Seniors - Male -90 | ||
| 191 |  ODKHUU Tsetsentsengel | Mongolia | Seniors - Male +100 | ||
| 192 |  OMIROV Aybek | Turkmenistan | Seniors - Male -60 | ||
| 193 |  OSMANOV Adil | Moldova | Seniors - Male -73 | ||
| 194 |  PANKOWSKI Jakub | Poland | Seniors - Male -90 | ||
| 195 |  PARLATI CHRISTIAN | Italy | Seniors - Male -90 | ||
| 196 |  PERCIVAL Peniamina | Samoa | Seniors - Male -81 | ||
| 197 |  PEREZ Jorge | Chile | Seniors - Male -81 | ||
| 198 |  PERTELSON Ants | Estonia | Seniors - Male -66 | ||
| 199 |  PIRAS Matteo | Italy | Seniors - Male -66 | ||
| 200 |  PIRELLI GENNARO | Italy | Seniors - Male -100 | ||
| 201 |  POLANCO Orlando | Cuba | Seniors - Male -66 | ||
| 202 |  PREVE Eliot | France | Seniors - Male -73 | ||
| 203 |  QUITAIN Gabriel Benedict | Philippines | Seniors - Male -73 | ||
| 204 |  QUVATOV Muhammadsoleh | Tajikistan | Seniors - Male -60 | ||
| 205 |  RAHIMOV Serdar | Turkmenistan | Seniors - Male -66 | ||
| 206 |  RAICU Alexandru | Romania | Seniors - Male -73 | ||
| 207 |  REBAHI Mohamed | Algerie | Seniors - Male -81 | ||
| 208 |  REBAHI Khalil | Qatar | Seniors - Male -81 | ||
| 209 |  REVOL Cedric | France | Seniors - Male -60 | ||
| 210 |  REYES Kyle | Canada | Seniors - Male -100 | ||
| 211 |  RUEBO Jano | Germany | Seniors - Male -73 | ||
| 212 |  SADDIKI Younes | Morocco | Seniors - Male -60 | ||
| 213 |  SADUAKAS Bekarys | Kazakhstan | Seniors - Male -100 | ||
| 214 |  SAFRANY Peter | Hungary | Seniors - Male -90 | ||
| 215 |  SAGYNALIEV Chyngyzkhan | Kyrgyzstan | Seniors - Male -73 | ||
| 216 |  SAITO Tatsuru | Japan | Seniors - Male +100 | ||
| 217 |  SALIMBAYEV Nurzat | Kazakhstan | Seniors - Male -66 | ||
| 218 |  SAUCEDO Geronimo | United States of America | Seniors - Male -90 | ||
| 219 |  SAVYTSKIY Anton | Ukraine | Seniors - Male -100 | ||
| 220 |  SERBAN Eduard | Romania | Seniors - Male -100 | ||
| 221 |  SERIKBAYEV Nurkanat | Kazakhstan | Seniors - Male -60 | ||
| 222 |  SHAMSHAYEV Daniyar | Kazakhstan | Seniors - Male -73 | ||
| 223 |  SHARKHAN Nurlykhan | Kazakhstan | Seniors - Male -100 | ||
| 224 |  SHERAZADISHVILI Nikoloz | Spain | Seniors - Male -100 | ||
| 225 |  SHEROV Erlan | Kyrgyzstan | Seniors - Male -90 | ||
| 226 |  SHEROV Abubakr | Tajikistan | Seniors - Male -73 | ||
| 227 |  SHULMAN Ariel | Israel | Seniors - Male -60 | ||
| 228 |  SILVA Rafael | Brazil | Seniors - Male +100 | ||
| 229 |  SILVA MORALES Ivan Felipe | Cuba | Seniors - Male -90 | ||
| 230 |  SIMIONESCU Vladut | Romania | Seniors - Male +100 | ||
| 231 |  SINGH Avtar | India | Seniors - Male -100 | ||
| 232 |  SITHISANE Soukphaxay | Laos | Seniors - Male -60 | ||
| 233 |  SMETOV Yeldos | Kazakhstan | Seniors - Male -60 | ||
| 234 |  SOBIROV Muso | Uzbekistan | Seniors - Male -81 | ||
| 235 |  STEFANSSON Karl | Iceland | Seniors - Male +100 | ||
| 236 |  STODOLSKI Adam | Poland | Seniors - Male -73 | ||
| 237 |  SUFIEV Mehrzod | Tajikistan | Seniors - Male -60 | ||
| 238 |  SVIDRAK Mykhaylo | Ukraine | Seniors - Male -81 | ||
| 239 |  SZCZUROWSKI Kacper | Poland | Seniors - Male +100 | ||
| 240 |  SÜLEYMANOV Kamran Yaşar | Azerbaijan | Seniors - Male -66 | ||
| 241 |  TAI TIN William | Samoa | Seniors - Male -73 | ||
| 242 |  TAKAHASHI Tokuzo | United States of America | Seniors - Male -100 | ||
| 243 |  TAKATO Naohisa | Japan | Seniors - Male -60 | ||
| 244 |  TAKAYAWA Tevita | Fiji | Seniors - Male -100 | ||
| 245 |  TAKAYAWA Gerard | Fiji | Seniors - Male +100 | ||
| 246 |  TAKEICHI Yusuke | Japan | Seniors - Male -73 | ||
| 247 |  TALIBOV Vugar | Azerbaijan | Seniors - Male -90 | ||
| 248 |  TASOEV Inal | Russia | Seniors - Male +100 | ||
| 249 |  TATALASHVILI Nugzari | United Arab Emirates | Seniors - Male -81 | ||
| 250 |  TCKAEV Zelim Alanoviç | Azerbaijan | Seniors - Male -81 | ||
| 251 |  TERADA Masayuki | Taiwan | Seniors - Male -73 | ||
| 252 |  TERESIŃSKI Grzegorz | Poland | Seniors - Male +100 | ||
| 253 |  TORNAL Antonio | Dominican Republic | Seniors - Male -73 | ||
| 254 |  TORRES Jesus | Mexico | Seniors - Male -81 | ||
| 255 |  TRIPPEL Eduard | Germany | Seniors - Male -90 | ||
| 256 |  TSELIDIS THEODOROS | Greece | Seniors - Male -90 | ||
| 257 |  TSENDOCHIR Tsogtbaarar | Mongolia | Seniors - Male -73 | ||
| 258 |  TSERENDULAM Dagvadorj | Mongolia | Seniors - Male -90 | ||
| 259 |  TSJAKADOEA Tornike | Netherlands | Seniors - Male -60 | ||
| 260 |  UEOKA Kotaro | Japan | Seniors - Male -100 | ||
| 261 |  USTOPIRIYON Komronshokh | Tajikistan | Seniors - Male -90 | ||
| 262 |  USUKHBAYAR Perenleijamts | Mongolia | Seniors - Male +100 | ||
| 263 |  VALADIER PICARD Romain | France | Seniors - Male -60 | ||
| 264 |  VAN T END Noel | Netherlands | Seniors - Male -90 | ||
| 265 |  VIERU Denis | Moldova | Seniors - Male -66 | ||
| 266 |  VISAN Vlad | Romania | Seniors - Male -90 | ||
| 267 |  VITKAUSKAS Kestutis | Lithuania | Seniors - Male -73 | ||
| 268 |  WOLCZAK Yam | Israel | Seniors - Male -60 | ||
| 269 |  WOLF Aaron Phillip | Japan | Seniors - Male -100 | ||
| 270 |  WON Jonghoon | South Korea | Seniors - Male -100 | ||
| 271 |  WYSON Dylesi | Malawi | Seniors - Male -66 | ||
| 272 |  YADAV Vijay Kumar | India | Seniors - Male -60 | ||
| 273 |  YANG Yung Wei | Taipei | Seniors - Male -60 | ||
| 274 |  YONDONPERENLEI Baskhuu | Mongolia | Seniors - Male -66 | ||
| 275 |  YONEZUKA Jack | United States of America | Seniors - Male -73 | ||
| 276 |  YONEZUKA Nicolas | United States of America | Seniors - Male -81 | ||
| 277 |  YOUN Jaegu | South Korea | Seniors - Male +100 | ||
| 278 |  YRYSBEKOV Khanbolot | Kyrgyzstan | Seniors - Male -66 | ||
| 279 |  YULDOSHEV Murodjon | Uzbekistan | Seniors - Male -73 | ||
| 280 |  YUSUPOV Alisher | Uzbekistan | Seniors - Male +100 | ||
| 281 |  ZAIRBEKOV Gamzat | Russia | Seniors - Male -60 | ||
| 282 |  ZHUBANAZAR Abylaikhan | Kazakhstan | Seniors - Male -81 | ||
| 283 |  İMRANOV Nizami Səməndər | Azerbaijan | Seniors - Male -60 | ||
| 284 |  هوساوي مؤنس | Saudi Arabia | Seniors - Male -66 | ||
| 285 |  ბაბუციძე ლუკა | Georgia | Seniors - Male -90 | ||
| 286 |  ბერიაშვილი გიორგი | Georgia | Seniors - Male -100 | ||
| 287 |  გურეშიძე შალვა | Georgia | Seniors - Male +100 | ||
| 288 |  ზირაქაშვილი თენგო | Georgia | Seniors - Male -66 | ||
| 289 |  ლოლაძე ალექსანდრე | Georgia | Seniors - Male -81 | ||
| 290 |  მაისურაძე ლუკა | Georgia | Seniors - Male -90 | ||
| 291 |  მარგველაშვილი ვაჟა | Georgia | Seniors - Male -66 | ||
| 292 |  სარდალაშვილი გიორგი | Georgia | Seniors - Male -60 | ||
| 293 |  ტერაშვილი გიორგი | Georgia | Seniors - Male -73 | ||
| 294 |  ჩხვიმიანი ლუხუმ | Georgia | Seniors - Male -60 | ||
| 295 |  ᲙᲝᲙᲐᲣᲠᲘ უშანგი | Georgia | Seniors - Male +100 | ||
| 296 |  ᲚᲘᲞᲐᲠᲢᲔᲚᲘᲐᲜᲘ ვარლამ | Georgia | Seniors - Male -100 | ||
| 297 |  ᲛᲐᲢᲘᲐᲨᲕᲘᲚᲘ ლევან | Georgia | Seniors - Male +100 | ||
| 298 |  ᲨᲐᲕᲓᲐᲗᲣᲐᲨᲕᲘᲚᲘ ლაშა | Georgia | Seniors - Male -73 | 




