| # | COMPETITOR | COUNTRY | CATEGORY | ||
|---|---|---|---|---|---|
| 1 |  ABE Uta | Japan | Seniors - Female -52 | ||
| 2 |  ABUZHAKYNOVA Abiba | Kazakhstan | Seniors - Female -48 | ||
| 3 |  AGUIAR Mayra | Brazil | Seniors - Female -78 | ||
| 4 |  AKIBA Maya | Japan | Seniors - Female +78 | ||
| 5 |  AMARSAIKHAN Adiyasuren | Mongolia | Seniors - Female +78 | ||
| 6 |  ARAI Mao | Japan | Seniors - Female +78 | ||
| 7 |  ASVESTA Sofia | Cyprus | Seniors - Female -52 | ||
| 8 |  AWITI Prisca | Mexico | Seniors - Female -63 | ||
| 9 |  AYMARD Virginia | France | Seniors - Female -48 | ||
| 10 |  BABULFATH Tara | Sweden | Seniors - Female -48 | ||
| 11 |  BADUROVA Kamila | Russia | Seniors - Female -63 | ||
| 12 |  BATSUKH Altantsetseg | Mongolia | Seniors - Female -57 | ||
| 13 |  BATSUURI Nyam-Erdene | Mongolia | Seniors - Female -70 | ||
| 14 |  BAVUUDORJ Baasankhuu | Mongolia | Seniors - Female -48 | ||
| 15 |  BAZYNSKI Nadja | Germany | Seniors - Female -63 | ||
| 16 |  BEAUCHEMIN-PINARD Catherine | Canada | Seniors - Female -63 | ||
| 17 |  BELKADI Amina | Algerie | Seniors - Female -63 | ||
| 18 |  BERLIKASH Kamila | Kazakhstan | Seniors - Female +78 | ||
| 19 |  BEURSKENS Julie | Netherlands | Seniors - Female -57 | ||
| 20 |  BISHRELT Khorloodoi | Mongolia | Seniors - Female -52 | ||
| 21 |  BOCK Samira | Germany | Seniors - Female -70 | ||
| 22 |  BORISOVA Glafira | Russia | Seniors - Female -52 | ||
| 23 |  BRANSER Marie | Democratic Republic of the Congo | Seniors - Female -78 | ||
| 24 |  BRITO Raquel | Portugal | Seniors - Female -48 | ||
| 25 |  BUET Lea | Senegal | Seniors - Female -52 | ||
| 26 |  CABANA PEREZ Cristina | Spain | Seniors - Female -63 | ||
| 27 |  CAPANNI DIAS Thauany David | Brazil | Seniors - Female -57 | ||
| 28 |  CARDONA Lianet | Cuba | Seniors - Female -78 | ||
| 29 |  CARDOSO Kaillany | Brazil | Seniors - Female -70 | ||
| 30 |  CARNA Giulia | Italy | Seniors - Female -52 | ||
| 31 |  CARRILLO Edna | Mexico | Seniors - Female -48 | ||
| 32 |  CHANG Ling fang | Taipei | Seniors - Female +78 | ||
| 33 |  CHOPADE Shraddha Kadubal | India | Seniors - Female -52 | ||
| 34 |  CORNELISSE Pleuni | Netherlands | Seniors - Female -57 | ||
| 35 |  COSTA Catarina | Portugal | Seniors - Female -48 | ||
| 36 |  CRISOSTOMO Joana | Portugal | Seniors - Female -70 | ||
| 37 |  CVJETKO Lara | Croatia | Seniors - Female -70 | ||
| 38 |  DARKHANBATBAYAR Yesui | Mongolia | Seniors - Female -63 | ||
| 39 |  DASHKINOVA Zulhumar | Turkmenistan | Seniors - Female -63 | ||
| 40 |  DEGUCHI Christa | Canada | Seniors - Female -57 | ||
| 41 |  DEGUCHI Kelly | Canada | Seniors - Female -52 | ||
| 42 |  DEL TORO CARVAJAL Maylin | Cuba | Seniors - Female -63 | ||
| 43 |  DELGADO Angelica | United States of America | Seniors - Female -52 | ||
| 44 |  DERKS Lieke | Netherlands | Seniors - Female -78 | ||
| 45 |  DIMITROVA Gabriela | Bulgaria | Seniors - Female -52 | ||
| 46 |  DIOGO Joana | Portugal | Seniors - Female -52 | ||
| 47 |  DUDINA Kristina | Individual Neutral Athletes | Seniors - Female -48 | ||
| 48 |  DUDĖNAITĖ Miglė Julija | Lithuania | Seniors - Female -78 | ||
| 49 |  EFIMOVA Karina | Russia | Seniors - Female -52 | ||
| 50 |  EQUISOAIN Jaione | Spain | Seniors - Female -57 | ||
| 51 |  ERIKSSON Ida | Sweden | Seniors - Female -70 | ||
| 52 |  ESCANO Maria | Guam | Seniors - Female -57 | ||
| 53 |  FAVORINI FLAVIA | Italy | Seniors - Female -63 | ||
| 54 |  FIGUEROA Julia | Spain | Seniors - Female -48 | ||
| 55 |  FONTAINE LEA | France | Seniors - Female +78 | ||
| 56 |  GALITSKAIA Kseniia | Russia | Seniors - Female -57 | ||
| 57 |  GERCSAK Szabina | Hungary | Seniors - Female -70 | ||
| 58 |  GILIAZOVA Sabina | Russia | Seniors - Female -48 | ||
| 59 |  GNETO Astride | France | Seniors - Female -52 | ||
| 60 |  GOMEZ FERIA Idelannis | Cuba | Seniors - Female -70 | ||
| 61 |  GOSHEN Maya | Israel | Seniors - Female -70 | ||
| 62 |  HAMADA Sakiho | Japan | Seniors - Female -78 | ||
| 63 |  HAYME CORALIE | France | Seniors - Female +78 | ||
| 64 |  HEO Songrim | South Korea | Seniors - Female -48 | ||
| 65 |  HERRMANN Vivian | Germany | Seniors - Female -63 | ||
| 66 |  HERSHKO Raz Razalya | Israel | Seniors - Female +78 | ||
| 67 |  HOELTERHOFF Julie | Germany | Seniors - Female -78 | ||
| 68 |  HOLGUIN Mariah | United States of America | Seniors - Female -57 | ||
| 69 |  HONDA Mayu | Japan | Seniors - Female -70 | ||
| 70 |  HONDA Riko | Japan | Seniors - Female -57 | ||
| 71 |  HORIKAWA Megumi | Japan | Seniors - Female -63 | ||
| 72 |  HSU WANG Shu Huei | Taipei | Seniors - Female -78 | ||
| 73 |  IGL Raffaela | Germany | Seniors - Female -78 | ||
| 74 |  ILIEVA Ivelina | Bulgaria | Seniors - Female -57 | ||
| 75 |  IVANESCU Florentina | Romania | Seniors - Female -63 | ||
| 76 |  JAMEZ ROMERO Yudelsis | Romania | Seniors - Female -57 | ||
| 77 |  JANG Seyun | South Korea | Seniors - Female -52 | ||
| 78 |  JUNG Yerin | South Korea | Seniors - Female -52 | ||
| 79 |  KAMIYA Rin | Japan | Seniors - Female -52 | ||
| 80 |  KAMPS Marit | Netherlands | Seniors - Female +78 | ||
| 81 |  KHRAMOIKINA Daria | Russia | Seniors - Female -70 | ||
| 82 |  KIM Hyemi | South Korea | Seniors - Female -70 | ||
| 83 |  KIM Juhee | South Korea | Seniors - Female -57 | ||
| 84 |  KIM Jisu | South Korea | Seniors - Female -63 | ||
| 85 |  KLIMKAIT Jessica | Canada | Seniors - Female -57 | ||
| 86 |  KODAMA Hikaru | Japan | Seniors - Female +78 | ||
| 87 |  KOGA Hiyori | Japan | Seniors - Female -57 | ||
| 88 |  KOGAN Maya | Israel | Seniors - Female -70 | ||
| 89 |  KRIŠTO Katarina | Croatia | Seniors - Female -63 | ||
| 90 |  KURBANOVA Kurbanay | Turkmenistan | Seniors - Female -48 | ||
| 91 |  KURCHENKO Yuliia | Ukraine | Seniors - Female -78 | ||
| 92 |  KUYULOVA Esmigul | Kazakhstan | Seniors - Female -63 | ||
| 93 |  Kaleta Aleksandra | Poland | Seniors - Female -52 | ||
| 94 |  LABORDE Maria Celia | Cuba | Seniors - Female -48 | ||
| 95 |  LANIR Inbar | Israel | Seniors - Female -78 | ||
| 96 |  LEE Jeongyun | South Korea | Seniors - Female -78 | ||
| 97 |  LEE Juyeon | South Korea | Seniors - Female -63 | ||
| 98 |  LEE Hyebin | South Korea | Seniors - Female +78 | ||
| 99 |  LEE Kyeongha | South Korea | Seniors - Female -48 | ||
| 100 |  LEŠKI Andreja | Slovenia | Seniors - Female -63 | ||
| 101 |  LIAO Yu-Jung | Taipei | Seniors - Female -70 | ||
| 102 |  LIEN Chen Ling | Taipei | Seniors - Female -57 | ||
| 103 |  LILUASHVILI Dali | Russia | Seniors - Female -63 | ||
| 104 |  LIMA Jessica | Brazil | Seniors - Female -57 | ||
| 105 |  LIN Chen-Hao | Taipei | Seniors - Female -48 | ||
| 106 |  LKHAGVASUREN Sosorbaram | Mongolia | Seniors - Female -52 | ||
| 107 |  LKHAGVATOGOO Enkhriilen | Mongolia | Seniors - Female -57 | ||
| 108 |  LOBNIK Metka | Slovenia | Seniors - Female -78 | ||
| 109 |  LOPEZ SHERIFF Estrella | Spain | Seniors - Female -52 | ||
| 110 |  LYTVYNENKO Yelyzaveta | Ukraine | Seniors - Female -78 | ||
| 111 |  MAAN Tulika | India | Seniors - Female +78 | ||
| 112 |  MALCA Tamar | Israel | Seniors - Female -48 | ||
| 113 |  MARATOVA Nazgul | Kazakhstan | Seniors - Female +78 | ||
| 114 |  MARTINEZ Paulina | Mexico | Seniors - Female -52 | ||
| 115 |  MATNIYAZOVA Gulnoza | Uzbekistan | Seniors - Female -70 | ||
| 116 |  MEZHETSKAIA Daria | Russia | Seniors - Female -57 | ||
| 117 |  MICHAILIDOU ZANET | Cyprus | Seniors - Female -78 | ||
| 118 |  MILANI FRANCESCA | Italy | Seniors - Female -48 | ||
| 119 |  MISHINER Yuli Alma | Israel | Seniors - Female +78 | ||
| 120 |  MIYAKI Kano | Japan | Seniors - Female -48 | ||
| 121 |  MOHAMED Maitha | United Arab Emirates | Seniors - Female -57 | ||
| 122 |  MORILLO Moira | Dominican Republic | Seniors - Female +78 | ||
| 123 |  MOSCALU Serafima | Moldova | Seniors - Female -70 | ||
| 124 |  MUNKHTSEDEV Ichinkhorloo | Mongolia | Seniors - Female -63 | ||
| 125 |  NAIRNE Lele | Great Britain | Seniors - Female -57 | ||
| 126 |  NELSON LEVY Timna | Israel | Seniors - Female -57 | ||
| 127 |  NGUYEN Thuy | Vietnam | Seniors - Female -52 | ||
| 128 |  OEDA IKUMI | Thailand | Seniors - Female -78 | ||
| 129 |  ORLOVA Lyubov | Russia | Seniors - Female -78 | ||
| 130 |  OTGONBAYAR Khuslen | Mongolia | Seniors - Female -78 | ||
| 131 |  PADILLA GUERRERO Sarai | Spain | Seniors - Female -63 | ||
| 132 |  PARDAYEVA Maysa | Turkmenistan | Seniors - Female -57 | ||
| 133 |  PARK Saetbyeol | South Korea | Seniors - Female +78 | ||
| 134 |  PEREIRA Jessica | Brazil | Seniors - Female -52 | ||
| 135 |  PEREZ Maria | Puertorico | Seniors - Female -70 | ||
| 136 |  PIMENTA Larissa | Brazil | Seniors - Female -52 | ||
| 137 |  POGAČNIK ANKA | Slovenia | Seniors - Female -70 | ||
| 138 |  POLLING Kim | Netherlands | Seniors - Female -70 | ||
| 139 |  PONT Blandine | France | Seniors - Female -48 | ||
| 140 |  POSVITE Fanny Estelle | France | Seniors - Female -78 | ||
| 141 |  PRIMO Gefen | Israel | Seniors - Female -52 | ||
| 142 |  PULJIZ Ana Viktorija | Croatia | Seniors - Female -52 | ||
| 143 |  PUPP Reka | Hungary | Seniors - Female -52 | ||
| 144 |  Podolak Arleta | Poland | Seniors - Female -57 | ||
| 145 |  QUADROS Ketleyn | Brazil | Seniors - Female -63 | ||
| 146 |  RASOANAIVO RAZAFY Aina Laura | Madagascar | Seniors - Female -70 | ||
| 147 |  RENSHALL Lucy | Great Britain | Seniors - Female -63 | ||
| 148 |  RISHONY Shira | Israel | Seniors - Female -48 | ||
| 149 |  RODRIGUEZ Elvismar | Venezuela | Seniors - Female -70 | ||
| 150 |  RUSSO Savita | Italy | Seniors - Female -63 | ||
| 151 |  SAIGANJI Riho | Japan | Seniors - Female -70 | ||
| 152 |  SHAHZADI Iran | Pakistan | Seniors - Female -52 | ||
| 153 |  SHARIR Gili | Israel | Seniors - Female -63 | ||
| 154 |  SHEN Yi-Chun | Taipei | Seniors - Female -48 | ||
| 155 |  SHEN Yi-Hsi | Taipei | Seniors - Female -52 | ||
| 156 |  SHIN Yuna | South Korea | Seniors - Female -57 | ||
| 157 |  SHMELEVA Antonina | Russia | Seniors - Female -78 | ||
| 158 |  SILVA Rafaela | Brazil | Seniors - Female -57 | ||
| 159 |  SILVESTRE Eiraima | Dominican Republic | Seniors - Female -78 | ||
| 160 |  SOBERANO Malia | United States of America | Seniors - Female -52 | ||
| 161 |  SOUZA Beatriz | Brazil | Seniors - Female +78 | ||
| 162 |  STANGHERLIN Giorgia | Italy | Seniors - Female -78 | ||
| 163 |  STARTSEVA Elis | Russia | Seniors - Female +78 | ||
| 164 |  STEENHUIS Guusje | Netherlands | Seniors - Female -78 | ||
| 165 |  STEVENSON Karen | Netherlands | Seniors - Female +78 | ||
| 166 |  SUGIMURA Mizuki | Japan | Seniors - Female -78 | ||
| 167 |  SZYMAŃSKA Angelika | Poland | Seniors - Female -63 | ||
| 168 |  TAIMAZOVA Madina | Russia | Seniors - Female -70 | ||
| 169 |  TAKAHASHI Ruri | Japan | Seniors - Female +78 | ||
| 170 |  TAKAKI Mizuki | Japan | Seniors - Female -63 | ||
| 171 |  TAKANO Ayami | Japan | Seniors - Female -57 | ||
| 172 |  TAKAYAMA Rika | Japan | Seniors - Female -78 | ||
| 173 |  TAKAYAWA Shanice | Fiji | Seniors - Female -70 | ||
| 174 |  TAMAOKI Momo | Japan | Seniors - Female -57 | ||
| 175 |  TANAKA Shiho | Japan | Seniors - Female -70 | ||
| 176 |  TASHIRO Miku | Japan | Seniors - Female -63 | ||
| 177 |  TAVANO Asya | Italy | Seniors - Female +78 | ||
| 178 |  TELTSIDOU Elisavet | Greece | Seniors - Female -70 | ||
| 179 |  TERADA Utana | Japan | Seniors - Female -70 | ||
| 180 |  TIMO Barbara | Portugal | Seniors - Female -63 | ||
| 181 |  TOKAREVA Ekaterina | Russia | Seniors - Female -70 | ||
| 182 |  TOKAS Himanshi | India | Seniors - Female -63 | ||
| 183 |  TOPRAK Acelya | Great Britain | Seniors - Female -57 | ||
| 184 |  TORO SOLER Ariane | Spain | Seniors - Female -52 | ||
| 185 |  TSENG Chih-Jou | Taipei | Seniors - Female -78 | ||
| 186 |  TSUNODA Natsumi | Japan | Seniors - Female -48 | ||
| 187 |  TSUNODA ROUSTANT Ai | Spain | Seniors - Female -70 | ||
| 188 |  TYNBAYEVA Galiya | Kazakhstan | Seniors - Female -48 | ||
| 189 |  UMEKI Mami | Japan | Seniors - Female -78 | ||
| 190 |  URDANETA Amarantha | Venezuela | Seniors - Female +78 | ||
| 191 |  VAN DEN BERG Geke | Netherlands | Seniors - Female -63 | ||
| 192 |  VAN DIJKE Sanne | Netherlands | Seniors - Female -70 | ||
| 193 |  VAN KREVEL Naomi | Netherlands | Seniors - Female -52 | ||
| 194 |  VAN LIESHOUT Joanne | Netherlands | Seniors - Female -63 | ||
| 195 |  VARGAS LEY Mary Dee | Chile | Seniors - Female -48 | ||
| 196 |  VLADIMIROVA Daria | Russia | Seniors - Female +78 | ||
| 197 |  WATANABE Kiyomi | Philippines | Seniors - Female -63 | ||
| 198 |  WHITEBOOI Geronay | South Africa | Seniors - Female -48 | ||
| 199 |  WOLSZCZAK Kinga | Poland | Seniors - Female +78 | ||
| 200 |  WONG Ka Lee | Hong Kong | Seniors - Female -48 | ||
| 201 |  YAMAGUCHI Kirari | Japan | Seniors - Female -63 | ||
| 202 |  YEUNG Nok lam | Hong Kong | Seniors - Female -57 | ||
| 203 |  YOON Hyunji | South Korea | Seniors - Female -78 | ||
| 204 |  YU Hyeonji | South Korea | Seniors - Female -70 | ||
| 205 |  القحطاني تهاني | Saudi Arabia | Seniors - Female +78 | ||
| 206 |  ასკილაშვილი ეთერ | Georgia | Seniors - Female -63 | ||
| 207 |  ლიპარტელიანი ეთერ | Georgia | Seniors - Female -57 | ||
| 208 |  სომხიშვილი სოფია | Georgia | Seniors - Female +78 | 




