| -38U14 - Male | ||||
|---|---|---|---|---|
| 1 | HUSMAN Tomáš | TJ MLADOSŤ RS | ||
| 2 | MOLNÁR Martin | TJ MLADOSŤ RS | ||
| 3 | BALINT Adam | Zalaegerseg | ||
| -42U14 - Male | ||||
|---|---|---|---|---|
| 1 | KOKOL Ben | MURSKA SOBOTA | ||
| -46U14 - Male | ||||
|---|---|---|---|---|
| 1 | NOVAK MIRKO | Vasas Judo Kft. | ||
| -50U14 - Male | ||||
|---|---|---|---|---|
| 1 | PONGRATZ KRISZTIAN | Vasas Judo Kft. | ||
| 2 | SALLAI BOTOND | Zalaegerseg | ||
| 3 | SMODIŠ Luka | MURSKA SOBOTA | ||
| 4 | CAF Timotej | BRANIK MARIBOR | ||
| -55U14 - Male | ||||
|---|---|---|---|---|
| 1 | SZAKAL LEVENTE | Vasas Judo Kft. | ||
| 2 | HENCZ Hunor | Zalaegerseg | ||
| 3 | VARGA GELLERT | NAGYKANIZSA TE 1866 | ||
| -60U14 - Male | ||||
|---|---|---|---|---|
| 1 | PODGORELEC Oto | LENDAVA | ||
| 2 | KLARIČ Urban | MURSKA SOBOTA | ||
| -66U14 - Male | ||||
|---|---|---|---|---|
| 1 | TOTH ANDRAS HUNOR | TJ MLADOSŤ RS | ||
| 2 | DOMINIĆ Tim | LENDAVA | ||
| 3 | KOLENC Nejc | LENDAVA | ||
| +66U14 - Male | ||||
|---|---|---|---|---|
| 1 | KOROŠAK Mitja | MURSKA SOBOTA | ||
| 2 | VEREBI Adam | Zalaegerseg | ||




