 
                | Round | OPPONENT | CLUB | COUNTRY | |||||
|---|---|---|---|---|---|---|---|---|
| 1/16 | BYE | |||||||
| 1/8 | [02:52] 10 1s : 00 1s |  BAROVIĆ Milan | Dzudo klub Akademik | MNE | ||||
| repechage | [05:13] 00 3s : 00 2s |  USTARCHANOV Abdullah | TEAM VIENNA | AUT | ||||
| repechage | [00:46] 00 1s : 01 0s |  Veselý Mickey | SK YAWARA Prague | CZE | ||||
| repechage | [02:31] 00 3s : 01 1s |  DOBROVOLSKIS Mantas | Naglisgym | LTU | 




