| -60Seniors - Male | ||||
|---|---|---|---|---|
| 1 | QUVATOV Muhammadsoleh | Tajikistan | ||
| 2 | SHAMSHADIN Magzhan | Kazakhstan | ||
| 3 | SAAEV Iznaur | Russia | ||
| 3 | KONDO Hayato | Japan | ||
| 5 | GULOV Haqdod | Tajikistan | ||
| 5 | MERLIN Maxime | France | ||
| 7 | LOPES Rodrigo Costa | Portugal | ||
| 7 | PANTANO ANGELO | Italy | ||
| -66Seniors - Male | ||||
|---|---|---|---|---|
| 1 | RAHIMOV Serdar | Turkmenistan | ||
| 2 | DZHEBOV Obid | Russia | ||
| 3 | CHERNYKH Ivan | Individual Neutral Athletes | ||
| 3 | KHALIFAEV Mulorajab | Tajikistan | ||
| 5 | VADJIEV Bobur | Uzbekistan | ||
| 5 | NUTFULLOEV Abdurakhim | Uzbekistan | ||
| 7 | GALYMOV Almas | Kazakhstan | ||
| 7 | NAGUCHEV Abrek | Russia | ||
| -73Seniors - Male | ||||
|---|---|---|---|---|
| 1 | STUMP Nils | Switzerland | ||
| 2 | KHOJAZODA Behruzi | Tajikistan | ||
| 3 | JUMAEV Mukhammad | Uzbekistan | ||
| 3 | KOIBAGAR Darkhan | Kazakhstan | ||
| 5 | JUGDERGARAV Enkhtur | Mongolia | ||
| 5 | BATZAYA Erdenebayar. | Mongolia | ||
| 7 | KABISOV Azamat | Russia | ||
| 7 | YONEZUKA Jack | United States of America | ||
| -81Seniors - Male | ||||
|---|---|---|---|---|
| 1 | HOJO Yoshito | Japan | ||
| 2 | BORCHASHVILI Wachid | Austria | ||
| 3 | გოჩილაიძე დიმიტრი | Georgia | ||
| 3 | ZHUBANAZAR Abylaikhan | Kazakhstan | ||
| 5 | CAVELIUS Timo | Germany | ||
| 5 | KOPECKY Jakub | Czechia | ||
| 7 | KARAPETYAN David | Russia | ||
| 7 | დვალაშვილი ზაური | Georgia | ||
| -90Seniors - Male | ||||
|---|---|---|---|---|
| 1 | LORSANOV Mansur | Russia | ||
| 2 | KLAMMERT David | Czechia | ||
| 3 | HAN Juyeop | South Korea | ||
| 3 | ABDUJALILOV Muhammadjon | Tajikistan | ||
| 5 | MAJDOV Nemanja | Serbia | ||
| 5 | TSELIDIS THEODOROS | Greece | ||
| 7 | GOMES Marcelo | Brazil | ||
| 7 | KHAMZA Didar | Kazakhstan | ||
| -100Seniors - Male | ||||
|---|---|---|---|---|
| 1 | PIRELLI GENNARO | Italy | ||
| 2 | EICH Daniel | Switzerland | ||
| 3 | KOSTOEV Dzhafar | Russia | ||
| 3 | MADZHIDOV Dzhakhongir | Tajikistan | ||
| 5 | REYES Kyle | Canada | ||
| 5 | NIKIFOROV Toma | Belgium | ||
| 7 | KUMRIĆ Zlatko | Croatia | ||
| 7 | BATKHUYAG Gonchigsuren | Mongolia | ||
| +100Seniors - Male | ||||
|---|---|---|---|---|
| 1 | RINER Teddy | France | ||
| 2 | RAKHIMOV Temur | Tajikistan | ||
| 3 | BATCHAEV Denis | Russia | ||
| 3 | KONE Losseni | Germany | ||
| 5 | TATAROGLU Ibrahim | Turkey | ||
| 5 | MAGOMEDOMAROV Magomedomar | Russia | ||
| 7 | ODKHUU Tsetsentsengel | Mongolia | ||
| 7 | ABRAMOV Erik | Germany | ||
| -48Seniors - Female | ||||
|---|---|---|---|---|
| 1 | BAVUUDORJ Baasankhuu | Mongolia | ||
| 2 | BEDER Tugce | Turkey | ||
| 3 | MOISEEVA Aina | Russia | ||
| 3 | NIKOLIĆ Milica | Serbia | ||
| 5 | ŠTANGAR Maruša | Slovenia | ||
| 5 | COSTA Catarina | Portugal | ||
| 7 | PERROT Anais | France | ||
| 7 | PEREZ SOLER eva | Spain | ||
| -52Seniors - Female | ||||
|---|---|---|---|---|
| 1 | KOCHER Fabienne | Switzerland | ||
| 2 | NDIAYE Binta | Switzerland | ||
| 3 | BORISOVA Glafira | Russia | ||
| 3 | JUNG Yerin | South Korea | ||
| 5 | BALLHAUS Mascha | Germany | ||
| 5 | ASVESTA Sofia | Cyprus | ||
| 7 | METROT Lea | France | ||
| 7 | MAMMADALIYEVA Gultaj | Azerbaijan | ||
| -57Seniors - Female | ||||
|---|---|---|---|---|
| 1 | KLIMKAIT Jessica | Canada | ||
| 2 | CYSIQUE Sarah Leonie | France | ||
| 3 | TONIOLO Veronica | Italy | ||
| 3 | LKHAGVATOGOO Enkhriilen | Mongolia | ||
| 5 | PARDAYEVA Maysa | Turkmenistan | ||
| 5 | LIBEER Mina | Belgium | ||
| 7 | STARKE Pauline | Germany | ||
| 7 | CAI Qi | China | ||
| -63Seniors - Female | ||||
|---|---|---|---|---|
| 1 | PIOVESANA Lubjana | Austria | ||
| 2 | LILUASHVILI Dali | Russia | ||
| 3 | BELKADI Amina | Algerie | ||
| 3 | OBERAN Iva | Croatia | ||
| 5 | CABANA PEREZ Cristina | Spain | ||
| 5 | RUSSO Savita | Italy | ||
| 7 | BADUROVA Kamila | Russia | ||
| 7 | AWITI Prisca | Mexico | ||
| -70Seniors - Female | ||||
|---|---|---|---|---|
| 1 | POLLERES Michaela | Austria | ||
| 2 | CVJETKO Lara | Croatia | ||
| 3 | GERCSAK Szabina | Hungary | ||
| 3 | PETERSEN POLLARD Kelly | Great Britain | ||
| 5 | YEATS BROWN Katie Jemima | Great Britain | ||
| 5 | POGAČNIK ANKA | Slovenia | ||
| 7 | OGEL Fidan | Turkey | ||
| 7 | CARVALHO Luana | Brazil | ||
| -78Seniors - Female | ||||
|---|---|---|---|---|
| 1 | WAGNER Anna Maria | Germany | ||
| 2 | BOEHM Alina | Germany | ||
| 3 | REID Emma | Great Britain | ||
| 3 | PACUT-KŁOCZKO Beata | Poland | ||
| 5 | SAMPAIO Patricia | Portugal | ||
| 5 | POWELL Natalie | Great Britain | ||
| 7 | KURBANBAEVA Iriskhon | Uzbekistan | ||
| 7 | BABINTSEVA Aleksandra | Russia | ||
| +78Seniors - Female | ||||
|---|---|---|---|---|
| 1 | TAVANO Asya | Italy | ||
| 2 | WOLSZCZAK Kinga | Poland | ||
| 3 | Hofman Urszula | Poland | ||
| 3 | LEE Hyeonji | South Korea | ||
| 5 | BERLIKASH Kamila | Kazakhstan | ||
| 5 | VUKOVIĆ Helena | Croatia | ||
| 7 | KHOLODILINA Anastasiia | Russia | ||
| 7 | CERIĆ Larisa | Bosnia and Hercegovina | ||




