# COMPETITOR PLACE CATEGORY
1 CASUTT Santiago 1. U11 G-12
2 KANDLHOFER Annica 1. U21 +57
3 KANDLHOFER Annica 1. SEN -63
4 POLTAVETS Leo 1. U11 G-11
5 SCHUMACHER Giovanna 1. U11 G-6
6 VEHAPI Leart 1. U15 -55
7 KANDLHOFER Juliana 2. SEN -57
8 KANDLHOFER Annica 2. SEN open
9 LINIGER Victor 2. U18 -55
10 MONTANDON Loïc 2. U11 G-10
11 MORITZ Benjamin 2. VM G-2
12 CASUTT Gabriel 3. U13 -45
13 GOETTEL Dominique 3. SEN -81
14 KANDLHOFER Juliana 3. SEN open
15 VEHAPI Leart 3. U18 -55
16 WINKELMANN Ronja 3. U11 G-2
17 GLASSEY Emile 5. U21 -73
18 KANDLHOFER Juliana 5. U21 -57
19 GOETTEL Dominique 7. SEN open
20 MUSIC Kenan 7. U18 -55