| -27U12 - female | ||||
|---|---|---|---|---|
| 1 | SERRA Karen Luisa | 18KR2425-LOPRETE | ||
| -30U12 - female | ||||
|---|---|---|---|---|
| 1 | PAURA Jasmine | 18CS4022-DOJO BUSHI | ||
| -36U12 - female | ||||
|---|---|---|---|---|
| 1 | ZUPPARDI Aurora | 16BA3554-UNION JUDO | ||
| -48U12 - female | ||||
|---|---|---|---|---|
| 1 | CARPINO Veronica | 18CS4728-REMORINI | ||
| -52U12 - female | ||||
|---|---|---|---|---|
| 1 | PASTANELLA Greta | 16BA3554-UNION JUDO | ||




