| -48Seniors - Female | ||||
|---|---|---|---|---|
| 1 | RICCI AMELIA | 08FC0174-SAKURAFOR | ||
| -52Seniors - Female | ||||
|---|---|---|---|---|
| 1 | CAPRA Sofia | 08RA0322-JUDO FAENZA | ||
| 2 | BURACCHI Sara | 08BO0967-S.VILLAGE | ||
| -57Seniors - Female | ||||
|---|---|---|---|---|
| 1 | JAMALI ihssane | 08RE5030-TEAM ARASHI | ||
| 2 | MAZZANTI GRETA | 08BO1292-BUDOKAN | ||
| 3 | SALVATORE Alice | 08RE3459-DOJO SDK | ||
| -70Seniors - Female | ||||
|---|---|---|---|---|
| 1 | GIANESE Asia | 08RA0566-CS VILLAGE | ||
| 2 | BISI Elisa | 08RE3459-DOJO SDK | ||
| 3 | CAPRARA Domitilla | 08BO0967-S.VILLAGE | ||
| -78Seniors - Female | ||||
|---|---|---|---|---|
| 1 | TRONGONE Francesca | 08PC4357-JUDO SHIAI | ||




