| -52U21 - Female | ||||
|---|---|---|---|---|
| 1 | BURACCHI Sara | 08BO0967-S.VILLAGE | ||
| -57U21 - Female | ||||
|---|---|---|---|---|
| 1 | LODI Maddalena | 08MO0401-CORASSORI | ||
| -70U21 - Female | ||||
|---|---|---|---|---|
| 1 | DALL'ASTA Margherita | 08PR1231-KSDK PARMA | ||
| 2 | MYKHASYUK Yulia | 08MO3965-ACADEMY MO | ||
| 3 | KOUADIO Samantha Grace | 08BO1597-SAN MAMOLO | ||
| +78U21 - Female | ||||
|---|---|---|---|---|
| 1 | CERADINI Ilaria | 08RA0566-CS VILLAGE | ||




