| -60Seniors - Male | ||||
|---|---|---|---|---|
| 1 | NAGAYAMA Ryuju | Japan | ||
| 2 | VALADIER PICARD Romain | France | ||
| 3 | KAZIRBYEK Yolk | Mongolia | ||
| 3 | BLIEV Ayub | Russia | ||
| 5 | AUGUSTO Michel | Brazil | ||
| 5 | ANDRASI Marton | Hungary | ||
| 7 | FECZKO Csanad | Austria | ||
| 7 | SHAMSHADIN Magzhan | Kazakhstan | ||
| -66Seniors - Male | ||||
|---|---|---|---|---|
| 1 | TAKEOKA Takeshi | Japan | ||
| 2 | EMOMALI Nurali | Tajikistan | ||
| 3 | DZHEBOV Obid | Russia | ||
| 3 | ABE Hifumi | Japan | ||
| 5 | KHYAR Walide | France | ||
| 5 | POLANCO Orlando | Cuba | ||
| 7 | BAYANMUNKH Narmandakh | Mongolia | ||
| 7 | KYRGYZBAYEV Gusman | Kazakhstan | ||
| -73Seniors - Male | ||||
|---|---|---|---|---|
| 1 | GABA Joan-Benjamin | France | ||
| 2 | CARGNIN Daniel | Brazil | ||
| 3 | MAKHMADBEKOV Makhmadbek | Russia | ||
| 3 | ISHIHARA Tatsuki | Japan | ||
| 5 | BAGAJEV Bajsangur | Serbia | ||
| 5 | LOMBARDO MANUEL | Italy | ||
| 7 | KVANTIDZE Otari | Portugal | ||
| 7 | MAMMADALIYEV Rashid | Azerbaijan | ||
| -81Seniors - Male | ||||
|---|---|---|---|---|
| 1 | ARBUZOV Timur | Russia | ||
| 2 | გრიგალაშვილი ტატო | Georgia | ||
| 3 | TCKAEV Zelim Alanoviç | Azerbaijan | ||
| 3 | LEE Joonhwan | Republic of Korea | ||
| 5 | TATALASHVILI Nugzari | United Arab Emirates | ||
| 5 | TOJIEV Arslonbek | Uzbekistan | ||
| 7 | DEL ORBE CORTORREAL Medickson | Dominican Republic | ||
| 7 | CASSE Matthias | Belgium | ||
| -90Seniors - Male | ||||
|---|---|---|---|---|
| 1 | MURAO Sanshiro | Japan | ||
| 2 | TAJIMA GOKI | Japan | ||
| 3 | HAJIYEV Eljan | Azerbaijan | ||
| 3 | მაისურაძე ლუკა | Georgia | ||
| 5 | KALJULAID Klen kristofer | Estonia | ||
| 5 | BEDEL KENNY KOMI | Italy | ||
| 7 | NGAYAP HAMBOU Maxime Gael | France | ||
| 7 | KOPECKY Jakub | Czechia | ||
| -100Seniors - Male | ||||
|---|---|---|---|---|
| 1 | KANIKOVSKIY Matvey | Russia | ||
| 2 | ARAI Dota | Japan | ||
| 3 | KOTSOIEV Zelym Oleq | Azerbaijan | ||
| 3 | ADAMIAN Arman | Russia | ||
| 5 | KIM Seheon | Republic of Korea | ||
| 5 | KOSTOEV Dzhafar | Russia | ||
| 7 | SHERAZADISHVILI Nikoloz | Spain | ||
| 7 | MADZHIDOV Dzhakhongir | Tajikistan | ||
| +100Seniors - Male | ||||
|---|---|---|---|---|
| 1 | TASOEV Inal | Russia | ||
| 2 | თუშიშვილი გურამ | Georgia | ||
| 3 | RAKHIMOV Temur | Tajikistan | ||
| 3 | KIM Minjong | Republic of Korea | ||
| 5 | ᲙᲝᲙᲐᲣᲠᲘ უშანგი | Georgia | ||
| 5 | BASHAEV Tamerlan | Russia | ||
| 7 | KRPÁLEK Lukáš | Czechia | ||
| 7 | BATKHUYAG Gonchigsuren | Mongolia | ||




