 
                
                   SORRENTINO Giovanni
                    Full competitor profile
                   
                   
                      
                       
                
            | Italy | |
| 15SA3700-LITHODORA | |
| Kategorija U15 - Male -60 B/A | |
| 5 place | 
| Round | OPPONENT | CLUB | COUNTRY | |||||
|---|---|---|---|---|---|---|---|---|
| 1/8 | [01:01] 00 0s : 11 0s |  MENZIONE Giuseppe | 15NA5035-B.V.G. | ITA | ||||
| quarter final | [01:32] 00 0s : 10 0s |  ILLIANO Salvatore | 15NA3639-IL CENTRO | ITA | ||||
| repechage | BYE | |||||||
| repechage | 00 0s : 10 0s |  VANACORE Lorenzo | 15NA0237-Y.ARASHI ST | ITA | ||||
| bronze | [00:11] 00 0s : 10 0s |  OLIVIERI Alfonso Maria | 15SA2674-Team Florio | ITA | 




