All
M M
W F
W F
W F
M M
M M
W F
M M
W F
M M
W F
M M
M M
W F
W F
W F
M M
M M
W F
W F
M M
W F
M M
M M
W F
W F
W F
M M
M M
W F
M M
W F
M M
M M
W F
W F
M M
W F
M M
M M
W F
W F
M M
M M
M M
M M
M M
W F
W F
M M
M M
W F
M M
M M
M M
M M
M M
W F
W F
M M
M M
M M
W F
M M
M M
M M
W F
M M
M M
W F
M M
M M
W F
M M
M M
M M
W F
M M
| G-1U15 L5 Men | ||||
|---|---|---|---|---|
| 1 | MARIĆ Luka N | Croatia | ||
| 2 | VARLEC Maks N | Slovenia | ||
| 3 | GORIČANEC Jaka N | Croatia | ||
| 4 | MARIĆ Josip T | Bosnia and Hercegovina | ||
| 5 | HLAVAČEK Tin T | Croatia | ||
| G-2U15 L5 Men | ||||
|---|---|---|---|---|
| 1 | ROBUS Sophia | Great Britain | ||
| 2 | PETREŠ Mia T. | Serbia | ||
| 3 | TÓTH NOEL T | Hungary | ||
| 4 | DAMJANOVIĆ Andrej T | Bosnia and Hercegovina | ||
| G-3U15 L5 Men | ||||
|---|---|---|---|---|
| 1 | ŠIMEK Maksim N | Croatia | ||
| 2 | ŠTAMBUK Filip N | Croatia | ||
| 3 | PANDELE Nicholas N | Croatia | ||




